Account Information
Name:
GummiMummi
Pseudonym:
Rotten-Carrot
Created:
2021-11-23 16:39:48
Last Activity:
6 months ago
Tier:
Tier 0
Total Profit
$59,482
Blockchain trace (3)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x0bfd7ae78ed2b89f7e7d85938e9317b5d494047b seed GummiMummi |
recipient, seed | Polygon | USDC | — | 1 |
| 0x0e8d61f16a2373931ffbfc2993f046e33286dfcc seed GummiMummi |
seed | — | — | — | 0 |
| 0x9d84ce0306f8551e02efef1680475fc0f1dc1344 ImJustKen |
sender, user | Polygon | USDC.e | — | 1 |
Stats
Portfolio value
$185.00
Markets traded
145
Trades
145
Largest win
$287,855.93
Profile views
197
Join date
2021-11-23 16:39:48
All-time rank
3043
All-time PnL
$59,482.15
All-time volume
$4,418,270.44
All-time profit
$59,482.15
Lifetime volume
$4,418,270.44
PnL series latest
$59,482.15
PnL series start
$59,482.15
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Donald J. Trump be indicted by October 1, 2022? | Yes | 781574.118441 | $287,855.93 |
| Will Emmanuel Macron win the 2022 French presidential election? | No | 743291.489414 | $282,551.53 |
| Will Marine Le Pen win the 2022 French presidential election? | Yes | 617705.296063 | $259,243.58 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Emmanuel Macron win the 2022 French presidential election? | Yes | 766513.3612590001 | $-286,918.78 |
| Will Donald J. Trump be indicted by October 1, 2022? | No | 822145.940237 | $-267,765.21 |
| Will Marine Le Pen win the 2022 French presidential election? | No | 641713.741234 | $-259,915.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Avengers: Doomsday be the top grossing movie of 2026? | No | 200 | $0.86 | $0.93 | $185.00 | $13.00 |
| Will Wesley Hunt win the 2024 Republican VP nomination? | Yes | 950 | $0.04 | $0.00 | $0.00 | $-38.59 |
| Will Henry McMaster win the 2024 Republican VP nomination? | Yes | 950 | $0.04 | $0.00 | $0.00 | $-38.59 |
| Ethereum spot ETF approved by June 30? | No | 9100 | $0.84 | $0.00 | $0.00 | $-7,644.00 |
| Will Mike Pompeo win the 2024 Republican VP nomination? | Yes | 950 | $0.04 | $0.00 | $0.00 | $-38.59 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Donald J. Trump be indicted by October 1, 2022? | Yes | 781574.118441 | $287,855.93 |
| Will Emmanuel Macron win the 2022 French presidential election? | No | 743291.489414 | $282,551.53 |
| Will Marine Le Pen win the 2022 French presidential election? | Yes | 617705.296063 | $259,243.58 |
| Which party will win the U.S. House in the 2022 elections? | Democratic | 645378.649903 | $196,210.23 |
| Will the Fed set interest rates above 1.50% after their scheduled June meeting? | Yes | 481021.854961 | $194,828.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 6 months ago | TRADE | SELL | US strikes Iran by March 31, 2026? | No | $0.60 | 690.6 | $414.36 |
| 6 months ago | REDEEM | US strikes Iran by February 9, 2026? | No | $0.00 | 3999.9992 | $4,000.00 | |
| 6 months ago | TRADE | BUY | US strikes Iran by February 9, 2026? | No | $0.97 | 3219.34 | $3,138.86 |
| 6 months ago | TRADE | BUY | US strikes Iran by February 9, 2026? | No | $0.97 | 50.7392 | $49.47 |
| 6 months ago | TRADE | BUY | US strikes Iran by February 9, 2026? | No | $0.97 | 166.15 | $162.00 |
Recent trades (145)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 6 months ago | BUY | Will Kevin Warsh be formally nominated to be Chair of the Federal Reserve by February 6, 2026? | Yes | $0.03 | 83.91 |
| 6 months ago | BUY | Will Kevin Warsh be formally nominated to be Chair of the Federal Reserve by February 28, 2026? | Yes | $0.80 | 440.77 |
| 6 months ago | SELL | Will the government shutdown last 5 days or more? | Yes | $0.35 | 36.69 |
| 6 months ago | BUY | Will Kevin Warsh be formally nominated to be Chair of the Federal Reserve by February 28, 2026? | Yes | $0.74 | 3169.07 |
| 6 months ago | BUY | Will the government shutdown last 5 days or more? | Yes | $0.47 | 9035.51 |
Comments
2023-11-07 10:32:09
UAW reaches deal with GM, ending strike against Detroit automakers By David Shepardson and Joseph White October 30, 20239:33 PM EDT
2023-11-07 10:35:50
NBC: Autoworkers strike is over as union and GM reach potential deal
2023-11-07 10:36:38
Bloomberg: GM Reaches Tentative Deal With UAW to End Six-Week Strike
2023-11-07 10:36:54
CNBC: GM reaches tentative deal with UAW, ending strikes at Detroit automakers after six weeks PUBLISHED MON, OCT 30 20239:31 AM EDT
2023-11-07 10:44:30
UAW, press release, October 25th: -- "Ford workers will return to work...Stand Up strike continues at Stellantis and GM." / UAW press release, October 28th: "Stellantis workers will return to work...Stand Up Strike continues at GM" / UAW press release, October 30th: "GM workers will return to work."
2023-11-07 12:43:57
You should interview the guy called RelayThief, he's done that 3 times this year, and 14 times overall. He's a nice guy, you should hit him up.
2024-01-04 23:26:56
Байден ни в коем случае не допустит этого. Он ненавидит биткойны
2024-03-25 13:03:38
В России мы это знаем, Украина это сделала и это не подлежит сомнению. Украина представляет собой страну, невиданную со времен Наполеона. Киев — прыщ на бабушкиной заднице. Слава Матери-России.
2024-03-25 13:06:05
DO NOT ROB THE BANK of Moscow or you will regret this. Thumb Down
2024-04-05 00:31:47
איראן לא תתקוף. מפחד מדי מצה"ל.