Account Information
Name:
Sensei2
Bio:
ice 🐧
Pseudonym:
French-Whole
Created:
2025-12-23 06:03:50
Last Activity:
5 months ago
Tier:
Tier 0
Total Profit
$187,089
Blockchain trace (3)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0xd7a58948a0aba3015f057ab4ecc5bef039e47c26 seed Sensei2 |
recipient, seed, sender, user | Polygon | USDC.e | $9,961.32 | 3 |
| 0x0d8441774d5150f72b095ae02a1b7678946ef175 📤 | recipient | Polygon | USDC | $8,457.38 | 2 |
| 0x111c9c5e0a25e86ef630b45cc9ca71f8c2ba8bac 📤 AbuNazir1 |
recipient | Polygon | USDC.e | $749.89 | 1 |
Stats
Portfolio value
$9,483.56
Markets traded
371
Trades
371
Largest win
$164,383.23
Profile views
7,222
Join date
2025-12-23 06:03:50
All-time rank
1127
All-time PnL
$187,089.35
All-time volume
$22,055,071.76
All-time profit
$187,089.35
Lifetime volume
$22,055,071.76
PnL series latest
$187,089.34
PnL series start
$187,089.34
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Liverpool FC win on 2026-03-03? | No | 237940 | $164,383.23 |
| Will Manchester City FC win on 2026-03-04? | No | 200186.2 | $141,627.93 |
| Will FC St. Pauli 1910 win on 2026-03-08? | No | 279192.18 | $106,043.03 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-03-11? | No | 516027 | $-259,934.47 |
| Will BV Borussia 09 Dortmund win on 2026-02-17? | No | 270299.9799 | $-146,996.38 |
| Will FC Barcelona win on 2026-03-08? | No | 352800 | $-140,885.04 |
Open positions (2)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | 9483.56 | $0.50 | $0.77 | $7,316.57 | $2,574.23 |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 9483.56 | $0.50 | $0.23 | $2,166.99 | $-2,573.93 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Liverpool FC win on 2026-03-03? | No | 237940 | $164,383.23 |
| Will Manchester City FC win on 2026-03-04? | No | 200186.2 | $141,627.93 |
| Will FC St. Pauli 1910 win on 2026-03-08? | No | 279192.18 | $106,043.03 |
| Will Club Atlético de Madrid win on 2026-02-08? | No | 150400 | $101,040.00 |
| Will Liverpool FC win on 2026-01-24? | No | 167700 | $91,483.20 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | YIELD | $0.00 | 0.8433 | $0.84 | |||
| 2 weeks ago | SPLIT | Will JD Vance win the 2028 US Presidential Election? | $0.50 | 13.5 | $13.50 | ||
| 2 weeks ago | YIELD | $0.00 | 0.8432 | $0.84 | |||
| 2 weeks ago | YIELD | $0.00 | 0.8432 | $0.84 | |||
| 2 weeks ago | YIELD | $0.00 | 0.8432 | $0.84 |
Recent trades (371)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5 months ago | BUY | Pacers vs. Bucks | Bucks | $0.73 | 13322.15 |
| 5 months ago | BUY | Spread: Bucks (-6.5) | Bucks | $0.55 | 17558.87 |
| 5 months ago | BUY | Counter-Strike: Natus Vincere vs Aurora Gaming (BO5) - ESL Pro League Playoffs | Aurora Gaming | $0.41 | 500.08 |
| 5 months ago | BUY | Magic vs. Heat | Magic | $0.37 | 32881.33 |
| 5 months ago | BUY | Blue Jackets vs. Flyers: O/U 6.5 | Over | $0.40 | 24215 |
Comments
2026-01-09 23:52:04
beachboy4 is my goat. one day I want to be like beachboy4
2026-01-13 18:09:51
Cmon Capitals
2026-01-29 20:23:41
Fuck me
2026-01-29 20:23:55
Bro im done
2026-02-12 21:47:39
😥
2026-02-15 23:25:09
bill, is this you?