Account Information
Name:
Parz1vaI
Bio:
First to the key
Pseudonym:
Opulent-Right
Created:
2024-08-03 12:57:23
Last Activity:
12 hours ago
Tier:
Silver
X:
@Parz1valPM
profile-image-655189-18afdd1d-26b5-439b-aba1-4123bb3739e6.jpeg
Total Profit
$765,327
Blockchain trace (7)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0xb10047d6a254b2ebb306d7a7d13bf59171ab6461 seed Parz1vaI |
recipient, seed, sender, user | Polygon | USDC.e | — | 16 |
| 0xd5cfb296a2c736626b7ea0fdc6db603f39636654 | recipient | Polygon | USDC | — | 6 |
| 0x8108e52288ad96f2e6853af29ff6f539469478a0 | recipient | Polygon | USDC | — | 4 |
| 0x6eb646b0813eb5cf2a6ccf0aaa442aa6e90bdd8a | sender, user | Ethereum, Polygon | USDC | — | 2 |
| 0xf401a1ff7722dd34644a4f7d8756ad70e6f40822 | recipient | Polygon | USDC | — | 2 |
| 0xbbcab5377bbca9cccbc48d0a7afbeaf78c741f90 yallahhh |
recipient | Polygon | USDC | — | 1 |
| 0xd0d95cc36290ddb22794f89c68c2287eef1fd3ed | recipient | Polygon | USDC | — | 1 |
Stats
Portfolio value
$538,754.46
Markets traded
5,845
Trades
5,740
Largest win
$93,023.87
Profile views
52,283
Join date
2024-08-03 12:57:23
All-time rank
265
All-time PnL
$765,326.77
All-time volume
$69,320,866.19
All-time profit
$764,035.69
Lifetime volume
$67,222,313.97
PnL series latest
$764,360.25
PnL series start
$762,927.60
PnL series points
23
Weighted volume
$166,142.33
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran permanent peace deal by June 15, 2026? | Yes | 213293.66736 | $93,023.87 |
| US x Iran Effective Ceasefire by July 31? | Yes | 92038.894552 | $38,718.25 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 627865.582733 | $36,851.18 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran permanent peace deal by May 31, 2026? | Yes | 512324.709387 | $-28,690.37 |
| Russia x Ukraine ceasefire by May 31, 2026? | No | 77373.511599 | $-24,176.89 |
| US military action against Iran by Sunday? | No | 31582.345006 | $-23,457.54 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Iran leadership change by December 31? | No | 45981.9101 | $0.82 | $0.83 | $38,394.89 | $699.02 |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | No | 29971.8538 | $0.91 | $0.91 | $27,229.43 | $-76.52 |
| Will WTI Crude Oil (WTI) hit (HIGH) $130 in August? | No | 26575.44 | $1.00 | $1.00 | $26,548.86 | $46.88 |
| Will Anthropic IPO by September 30, 2026? | No | 23230.317 | $0.83 | $0.93 | $21,488.04 | $2,195.55 |
| US x Iran diplomatic meeting by September 30, 2026? | No | 21170.28 | $0.78 | $0.85 | $18,100.59 | $1,644.19 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran permanent peace deal by June 15, 2026? | Yes | 213293.66736 | $93,023.87 |
| US x Iran Effective Ceasefire by July 31? | Yes | 92038.894552 | $38,718.25 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 627865.582733 | $36,851.18 |
| Lighter Airdrop on December 30? | Yes | 53446.723351 | $25,508.54 |
| US x Iran permanent peace deal by June 30, 2026? | Yes | 215049.88144 | $24,834.51 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 hour ago | YIELD | $0.00 | 3.7052 | $3.71 | |||
| 1 hour ago | REWARD | $0.00 | 11.8349 | $11.83 | |||
| 12 hours ago | TRADE | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 2.921051 | $2.22 |
| 13 hours ago | TRADE | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 9.815788 | $7.46 |
| 13 hours ago | TRADE | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 400 | $304.00 |
Recent trades (5740)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 12 hours ago | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 2.921051 |
| 13 hours ago | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 9.815788 |
| 13 hours ago | SELL | Iran leadership change by June 30, 2027? | No | $0.76 | 400 |
| 1 day ago | BUY | Google Maps renames Lake Ontario to "Lake America" in 2026? | Yes | $0.95 | 1000 |
| 1 day ago | BUY | Google Maps renames Lake Ontario to "Lake America" in 2026? | Yes | $0.96 | 188 |
Comments
2025-05-29 05:01:38
@bruceyt Where are u bro
2025-06-17 16:29:59
Let‘s watch Trump play his Masterclass of Pressuring Iran into a Deal to then bring him into Play for the nobel Price as the Peacekeeper of the world.
2025-06-17 16:31:10
He will Propose himself which might be enough for a swing but he wont get it tho
2025-06-17 16:32:03
It is the Tariff playbook all over again
2025-06-20 06:00:45
ago @ Yes Holders same market but way cheaper : https://polymarket.com/event/tesla-launches-unsupervised-full-self-driving-fsd-by/tesla-launches-unsupervised-full-self-driving-fsd-by-june-30?tid=1750397015998
2025-07-23 02:10:33
Ur positions tell a different story , sir
2025-08-04 21:20:37
Casey u there ?
2025-08-04 21:25:08
Have to you are the GOAT
2025-08-07 01:40:49
all safe at my entrance
2025-11-26 22:33:33
I am so confused by traders not having their normal names
2025-11-26 23:35:02
a new string every week ^^ , did not know people were watching me but happy to be back. Appreciate it a lot, thank you!
2025-11-26 23:35:37
I am fading the insiders!
2025-11-27 00:14:31
Fading the Polypoll
2025-11-27 13:24:00
Standing at the parade with a needle right now!
2025-11-28 23:28:46
Let's see how this goes
2025-11-28 23:32:27
Story is okay but the vibes in the movie are amazing. You should watch it.
2025-12-08 13:06:34
i am serious with believing in him
2025-12-08 13:07:03
left u some more shares at 80
2025-12-08 13:56:04
good, let's see what happens, good luck mate
2025-12-20 05:52:34
GG fading round 1 Adam !
2025-12-21 21:20:48
i am believing
2025-12-25 08:36:48
tbh he just wanted to pump his bags, he is a scammer for a reason ^^
2025-12-25 08:37:19
mark pls vape ty
2025-12-27 08:44:47
U want more ?
2026-01-02 15:19:55
Good Luck man
2026-01-02 15:45:59
Nothing to gamble on this early in the year so here i am.
2026-01-05 01:03:47
I see u selling yes
2026-01-05 01:55:25
i respect that
2026-01-11 13:17:27
i am here to catch it don't worry
2026-01-11 13:31:14
Hopefully i got enough funds to buy enough pokeballs
2026-05-22 14:24:17
I have known him for a long time