Account Information
Name:
0xfifr4t0g0vkdkefp
Pseudonym:
Inferior-Fry
Created:
2026-05-10 08:55:38
Last Activity:
2 weeks ago
Tier:
Gold
Total Profit
$136,758
Blockchain trace (2)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x91aab8d0ae5c7dde7d9ea7ca49aeb985e09819b8 ๐ค seed 0xfifr4t0g0vkdkefp |
seed, sender, user | Polygon | USDC.e | $67,769.66 | 9 |
| 0x3b6b591770f6007df747fcfc7a54bfe66b223678 ๐ค | recipient | Polygon | USDC | $67,769.02 | 9 |
Stats
Portfolio value
$50,948.43
Markets traded
6,057
Trades
6,056
Largest win
$3,321.32
Profile views
1,109
Join date
2026-05-10 08:55:38
All-time rank
1480
All-time PnL
$136,757.82
All-time volume
$10,716,205.77
All-time profit
$136,757.82
Lifetime volume
$10,716,205.77
PnL series latest
$136,757.81
PnL series start
$138,446.94
PnL series points
23
Weighted volume
$261,485.98
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 11, 2:00PM-2:15PM ET | Down | 8242.3377 | $3,266.73 |
| Bitcoin Up or Down - May 25, 4:00AM-4:05AM ET | Up | 2499.9713 | $2,449.97 |
| Bitcoin Up or Down - June 2, 3:25AM-3:30AM ET | Up | 4999.6653 | $2,449.44 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 3:25AM-3:30AM ET | Down | 7500 | $-2,426.20 |
| Bitcoin Up or Down - May 11, 9:20PM-9:25PM ET | Down | 2209.78 | $-2,182.60 |
| Bitcoin Up or Down - May 15, 8:05AM-8:10AM ET | Down | 2200 | $-2,178.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| 2026 Balance of Power: D Senate, D House | No | 37000 | $0.50 | $0.51 | $18,685.00 | $184.96 |
| 2026 Balance of Power: D Senate, D House | Yes | 37000 | $0.50 | $0.49 | $18,315.00 | $-184.85 |
| 2026 Balance of Power: D Senate, R House | No | 5000 | $0.50 | $0.99 | $4,952.50 | $2,452.34 |
| Will Bitcoin dip to $30,000 by December 31, 2026? | No | 4806.5981 | $0.90 | $0.94 | $4,494.17 | $186.30 |
| Will the US confirm that aliens exist by September 30? | No | 4499.9926 | $0.98 | $0.98 | $4,405.49 | $-5.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 11, 2:00PM-2:15PM ET | Down | 8242.3377 | $3,266.73 |
| Bitcoin Up or Down - May 25, 4:00AM-4:05AM ET | Up | 2499.9713 | $2,449.97 |
| Bitcoin Up or Down - June 2, 3:25AM-3:30AM ET | Up | 4999.6653 | $2,449.44 |
| Bitcoin Up or Down - May 15, 8:05AM-8:10AM ET | Up | 2318.018 | $2,079.50 |
| Bitcoin Up or Down - May 11, 9:20PM-9:25PM ET | Up | 2295.2951 | $2,035.17 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | REDEEM | Bitcoin Up or Down - August 16, 5:30AM-5:45AM ET | Down | $0.00 | 250 | $250.00 | |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.57 | 10 | $5.70 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.57 | 5 | $2.85 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.57 | 41.61 | $23.72 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.57 | 5 | $2.85 |
Recent trades (6056)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.56 | 29 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.78 | 90 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.64 | 90 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 16, 5:40AM-5:45AM ET | Up | $0.62 | 90 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 16, 5:35AM-5:40AM ET | Down | $0.95 | 400 |
Comments
2026-05-24 00:42:42
What is the incentive behind these comments?
2026-05-25 18:56:21
Actually very likely.
2026-06-04 00:01:13
????
2026-06-15 13:07:12
Thanks
2026-06-15 20:10:29
Thx
2026-06-17 21:45:33
Why they do this. Must be dumb
2026-06-17 22:01:07
Just bought $30k more Yes, thanks for filling me