Account Information
Name:
XPredicter1
Bio:
BET ON YOUR BELIEFS
Pseudonym:
Happy-Bottle
Created:
2025-07-23 02:46:11
Last Activity:
3 months ago
Tier:
Tier 0
X:
@XPredicter
profile-image-3213213-9f8b7631-e046-4d06-ab23-61e8e23df953.webp
Total Profit
$64,080
Blockchain trace (33)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x629591ff7b9ba64710be4076fcc21ff7a9c951ac seed XPredicter1 |
recipient, seed, sender, user | Ethereum, BNB Chain, Polygon, Base, Arbitrum | ARB, ETH, OPN, POL, SHFL, USDC, USDC.e, USDT | $3,088,196.43 | 255 |
| 0x6c16abad96d6989efe1b0333cb9af9158f548bfa seed XPredicter1 |
recipient, seed, sender, user | Polygon | USDC, USDC.e | $985,446.31 | 114 |
| 0x69d57cfa1abed351049d0d8de541b33635ce7767 π₯ phantomsc |
sender, user | Polygon | USDC.e | $389,048.81 | 20 |
| 0xbe35aadcfdea9364f6068a7b963d4e07f1fedcfb π€ | recipient | Base | USDC | $137,066.01 | 21 |
| 0x834e62f16924ecea7ee3d7c1304227e4cdf3b238 π€ | recipient | BNB Chain, Polygon | USDC, USDT | $94,647.82 | 23 |
| 0x5b682cb828985119d77f3f87db531adbf2e8ae12 π€ | recipient | Polygon | USDC | $69,992.06 | 1 |
| 0xe204ff87099786d5af21208c5c86116978455665 π€ | recipient | Polygon | USDC | $30,002.36 | 1 |
| 0x2effb62e1889af6d8364784b7737ca30b2d39184 π₯ | sender, user | Ethereum, BNB Chain, Polygon, Base, Arbitrum | USDC, USDT | $18,110.07 | 11 |
| 0xb92fe925dc43a0ecde6c8b1a2709c170ec4fff4f π€ | recipient | Polygon | USDC.e | $9,996.50 | 1 |
| 0xe4e034af7fcc54efb4a2c7f1b060c35fe5bdd407 π€ | recipient | Polygon | USDC.e | $9,995.05 | 1 |
| 0x2dc34e6a1d1cb84cbc190e186a81b5c906970589 π€ | recipient | BNB Chain, Polygon | USDC, USDT | $5,298.56 | 3 |
| 0x7a0d341f47da964899cc5824d9985cd7084d4da9 π€ | recipient | Polygon | USDC | $4,998.65 | 1 |
| 0x76ab101977574e99e0d2c92d8edf538bdc7f239e π€ | recipient | Base | USDC | $3,998.53 | 2 |
| 0xfeb86e458bbe6591ff651968644704ca9cf004d4 π€ | recipient | Ethereum | USDC | $3,719.04 | 3 |
| 0xa5c9359b65ef0a7f789298edc1f6f223925ee3d0 π€ | recipient | Ethereum | USDC | $2,007.07 | 2 |
| 0x3925d4902794ba98974d6cd304357a64b24a95ba π€ | recipient | Polygon | USDC | $1,000.18 | 1 |
| 0xa1171e9176b8cf248b3c52c58b504681bbf0c530 π€ | recipient | Ethereum | USDC | $999.72 | 1 |
| 0x52b34104cd5c07e26c39357fe05caa95d6e3a89a π₯ | sender, user | Polygon | USDC.e | $849.85 | 2 |
| 0x1d22f174d00721fbc0d281b847869b10ba171918 π€ | recipient | BNB Chain | USDT | $699.34 | 2 |
| 0x5b11bb800de519c703d5169500c9e6a3243e9cb3 π€ | recipient | BNB Chain | USDT | $524.74 | 5 |
| 0x50e8d677869c94d412e95303c08318f32f3e02be π€ | recipient | Polygon | USDC | $499.89 | 1 |
| 0xcd6569c09c8ca8763de0cbc4d3884fbf8ef5b136 π€ | recipient | Polygon | USDC | $391.92 | 1 |
| 0xeddba879d7f21a3cd3daaacaa36e0f1c8ac896c6 π€ | recipient | Polygon | USDC | $259.98 | 1 |
| 0xbf2879bb4e1e25e3398394c92afcb84ac0ba0cce π€ | recipient | Polygon | USDC | $250.82 | 1 |
| 0xbbd6a82f9984c1039075abb8a40b06aedc320817 π₯ | sender, user | BNB Chain | USDT | $199.93 | 1 |
| 0x834c09c22ee08026cc6777fbebe52bdb15ef1a5e π€ | recipient | Ethereum | USDC | $199.88 | 1 |
| 0x7ad2cf6a3cf611b7ba3a04b14fb726b392746dda π€ | recipient | Arbitrum | USDC | $105.87 | 2 |
| 0xb92967fadb67df8887be91b3f331d2cfdeb2b5ff π€ | recipient | Ethereum | USDC | $100.90 | 1 |
| 0x93291c3bc39588b4f2bdc07b9accc803d5be544b π€ | recipient | Ethereum | USDT | $10.92 | 1 |
| 0x913962608772edd58072e3173d3c1724531883fd π₯ | sender, user | Polygon | USDT | $10.68 | 1 |
| 0x77576507dada8e1af79341b13a53eb4abb88c1d5 π₯ | sender, user | Polygon | USDC.e | $10.00 | 1 |
| 0x4cdc46c632dee0c2e1f0ff2815f0c45969316a95 π€ | recipient | Polygon | USDC | $5.04 | 1 |
| 0x1d6344c4d9969568619cdebf0c0b1d5bc24bf8fc π€ | recipient | Base | ETH | $0.97 | 1 |
Stats
Portfolio value
$0.50
Markets traded
823
Trades
823
Largest win
$30,671.99
Profile views
18,520
Join date
2025-07-23 02:46:11
All-time rank
2942
All-time PnL
$64,079.58
All-time volume
$13,351,320.66
All-time profit
$64,079.58
Lifetime volume
$13,351,320.66
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-03-06? | No | 42599.9902 | $30,671.99 |
| Will Liverpool FC win on 2026-03-03? | No | 43500 | $30,450.00 |
| Will Manchester City FC win on 2026-03-04? | No | 40040 | $28,428.40 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-03-11? | No | 56637.4 | $-28,318.70 |
| Will Paris Saint-Germain FC win on 2026-03-17? | No | 41400 | $-26,795.98 |
| Will BV Borussia 09 Dortmund win on 2026-03-07? | No | 55288.9474 | $-25,846.92 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Fernando Dias da Costa win the 2025 Guinea-Bissau presidential election? | Yes | 1 | $0.50 | $0.18 | $0.18 | $-0.32 |
| Will Umaro Sissoco EmbalΓ³ win the 2025 Guinea-Bissau presidential election? | Yes | 1 | $0.50 | $0.14 | $0.14 | $-0.36 |
| Will Siga Batista win the 2025 Guinea-Bissau presidential election? | Yes | 1 | $0.50 | $0.03 | $0.03 | $-0.47 |
| Will Baciro DjΓ‘ win the 2025 Guinea-Bissau presidential election? | Yes | 1 | $0.50 | $0.03 | $0.03 | $-0.47 |
| Will JosΓ© MΓ‘rio Vaz win the 2025 Guinea-Bissau presidential election? | Yes | 0.9999 | $0.50 | $0.03 | $0.03 | $-0.47 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-03-06? | No | 42599.9902 | $30,671.99 |
| Will Liverpool FC win on 2026-03-03? | No | 43500 | $30,450.00 |
| Will Manchester City FC win on 2026-03-04? | No | 40040 | $28,428.40 |
| Will Ipswich Town FC win on 2026-03-10? | No | 33199.9728 | $20,583.98 |
| Will Newcastle United FC win on 2026-02-28? | No | 36400 | $20,013.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | SPLIT | Will JD Vance win the 2028 US Presidential Election? | $0.50 | 7.7914 | $7.79 | ||
| 1 week ago | REFERRAL_REWARD | $0.00 | 7.7914 | $7.79 | |||
| 1 week ago | SPLIT | Will JD Vance win the 2028 US Presidential Election? | $0.50 | 3.1706 | $3.17 | ||
| 1 week ago | REFERRAL_REWARD | $0.00 | 2.1572 | $2.16 | |||
| 1 week ago | REFERRAL_REWARD | $0.00 | 1.0134 | $1.01 |
Recent trades (823)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 months ago | SELL | Russia x Ukraine ceasefire by May 31, 2026? | Yes | $1.00 | 1 |
| 4 months ago | BUY | US x Iran ceasefire extended by April 22, 2026? | No | $1.00 | 84.05 |
| 4 months ago | BUY | U.S. forces seize another oil tanker by April 30? | Yes | $1.00 | 9.19 |
| 4 months ago | BUY | Israel x Hezbollah ceasefire by April 18, 2026? | Yes | $1.00 | 1151.97 |
| 4 months ago | BUY | US forces enter Iran by April 30? | Yes | $1.00 | 500 |
Comments
2025-08-14 23:12:50
stream ended lol
2025-09-12 04:31:23
He did it
2025-10-07 15:49:36
She said Sabrina here [link removed]
2025-11-26 19:21:20
wrong its 100c
2025-12-03 13:15:03
LOOK AT HIM. THATβS MY QUANT. β¦what?β¦ MY QUANTITATIVE. MY MATH SPECIALIST.
2025-12-03 13:15:16
Look at his eyes, I'll give you a hint, his name is Yang. He won a national math competition in China! He doesnβt even speak English! Yeah I'm sure of the math.
2026-02-15 23:21:24
may i meet you?
2026-02-19 01:33:25
Fernando is my president
2026-02-23 18:01:49
its not gonna be binance
2026-02-27 22:00:55
free money
2026-02-27 22:01:30
free money
2026-02-27 22:01:58
who keeps deleting my comments rEEEEE
2026-02-28 00:03:12
test
2026-02-28 01:45:11
test
2026-02-28 01:48:27
test
2026-02-28 01:49:03
[link removed]
2026-03-27 20:54:29
None
2026-03-27 20:56:36
None