Account Information
Name:
NotSAFEKelly
Pseudonym:
Marvelous-Cut
Created:
2026-05-14 16:45:40
Last Activity:
3 weeks ago
Tier:
Bronze
Total Profit
$-1,021
Blockchain trace (2)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x36507c60823603f7fffeffaf15dbd5ed6d61d17c seed NotSAFEKelly |
seed, sender, user | Polygon | USDC.e | โ | 3 |
| 0xe29f8e98b38bda9a8916847a797b3d2432dd1d42 EVTEST |
recipient | Polygon, Base | USDC | โ | 3 |
Stats
Portfolio value
$4.91
Markets traded
20,521
Trades
20,517
Largest win
$491.09
Profile views
504
Join date
2026-05-14 16:45:40
All-time rank
2929887
All-time PnL
$-1,020.77
All-time volume
$1,870,327.65
All-time profit
$-1,020.77
Lifetime volume
$1,870,327.65
PnL series latest
$-1,021.37
PnL series start
$-394.82
PnL series points
24
Weighted volume
$9,641.56
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 714.15 | $491.09 |
| Will the announcers say "History" during the New Zealand vs Belgium FIFA World Cup Match? | Yes | 1000 | $260.00 |
| Bitcoin Up or Down - July 3, 3:30AM-3:35AM ET | Up | 378.34 | $87.02 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 24, 12:55AM-1:00AM ET | Down | 1828.72 | $-1,810.43 |
| Bitcoin Up or Down - July 29, 9:35AM-9:40AM ET | Down | 1421.18 | $-1,406.97 |
| Ethereum Up or Down - July 26, 4:25AM-4:30AM ET | Down | 393.22 | $-389.29 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will the next Prime Minister of Romania be appointed by December 31? | No | 60.98 | $0.46 | $0.08 | $4.91 | $-23.14 |
| Solana Up or Down - July 25, 9:45PM-10:00PM ET | Up | 0.99 | $1.00 | $1.00 | $0.99 | $0.00 |
| BNB Up or Down - July 2, 12:20AM-12:25AM ET | Down | 0.97 | $0.99 | $1.00 | $0.97 | $0.01 |
| Will Erling Haaland score 6+ goals during the 2026 FIFA World Cup? | Yes | 0.9568 | $0.19 | $1.00 | $0.96 | $0.77 |
| Hyperliquid Up or Down - July 5, 3:30AM-3:35AM ET | Up | 0.95 | $0.99 | $1.00 | $0.95 | $0.01 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 714.15 | $491.09 |
| Will the announcers say "History" during the New Zealand vs Belgium FIFA World Cup Match? | Yes | 1000 | $260.00 |
| Bitcoin Up or Down - July 3, 3:30AM-3:35AM ET | Up | 378.34 | $87.02 |
| Bitcoin Up or Down - May 26, 12:00AM-12:05AM ET | Down | 184.31 | $62.81 |
| Will Elina Svitolina advance to the Quarterfinals in Ladies' Singles at Wimbledon 2026? | No | 347.16 | $52.07 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Solana Up or Down - August 5, 12:30AM-12:35AM ET | $0.00 | 32.76 | $32.76 | ||
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 5, 12:30AM-12:35AM ET | $0.00 | 142.13 | $142.13 | ||
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 5, 12:30AM-12:35AM ET | Up | $1.00 | 142.13 | $142.14 |
| 3 weeks ago | TRADE | BUY | Solana Up or Down - August 5, 12:30AM-12:35AM ET | Up | $1.00 | 32.76 | $32.76 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 12:25AM-12:30AM ET | Up | $0.00 | 190.75 | $190.75 |
Recent trades (20517)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Ethereum Up or Down - August 5, 12:30AM-12:35AM ET | Up | $1.00 | 142.13 |
| 3 weeks ago | BUY | Solana Up or Down - August 5, 12:30AM-12:35AM ET | Up | $1.00 | 32.76 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:25AM-12:30AM ET | Up | $0.99 | 190.75 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:10AM-12:15AM ET | Down | $0.99 | 38.13 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 11:00PM-11:05PM ET | Up | $0.99 | 48.26 |