Account Information
Name:
suhail-k
Bio:
12312312321
Pseudonym:
Experienced-Calm
Created:
2026-01-05 16:57:11
Last Activity:
4 weeks ago
Tier:
Tier 0
profile-image-4882184-69efcfc6-fb3a-4c87-9780-b9961273edbf.png
Total Profit
$-76
Blockchain trace (10)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x16c9fb76d5e12c6e35738fd92223ea603004ffa7 seed suhail-k |
recipient, seed, sender, user | Polygon | USDC.e | $1,591.00 | 28 |
| 0xd51a1d9112f805ac9fad6079a4dade5cfaae930d ๐ฅ | sender, user | Arbitrum | USDC, USDT | $723.51 | 13 |
| 0x0db700f028c4e228e0e02a7338067a7525a547b5 ๐ค asdasdasdsa |
recipient | Polygon, Arbitrum | USDC | $296.74 | 3 |
| 0x294d6bc6f33ad3ba3fd00fefc46d125d6eef653e ๐ค suhail-k |
recipient | Polygon | USDC.e | $249.82 | 3 |
| 0x65afa582a12f1cd6f8d52223cef0fb06193052cb ๐ค | recipient | Polygon | USDC.e | $10.00 | 1 |
| 0x26ef5a53df1a7db11f8539d66dc2518b4592f78c ๐ค | recipient | Polygon | USDC | $10.00 | 1 |
| 0x202b5c80d4d05d3da1202e00686b43c835371c13 ๐ค | recipient | Polygon | USDC | $9.96 | 1 |
| 0x50025f0eb28341c3a2c25f1356efb8679c39212f ๐ค | recipient | Polygon | USDC | $5.00 | 1 |
| 0xd6e8605959a0d9cc3b016105eb32434cc70c0639 ๐ค test-suhail |
recipient | Polygon | USDC | $4.97 | 1 |
| 0x454d5097b87264c292c36aa0bbed1be3a6c781af ๐ค | recipient | Polygon | POL | $0.99 | 1 |
Stats
Portfolio value
$0.00
Markets traded
133
Trades
131
Largest win
$19.00
Profile views
206
Join date
2026-01-05 16:57:11
All-time rank
2467606
All-time PnL
$-75.72
All-time volume
$22,358.36
All-time profit
$-75.72
Lifetime volume
$22,358.36
PnL series latest
$-75.72
PnL series start
$-75.72
PnL series points
21
Weighted volume
$4.72
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Hyperliquid Up or Down - August 1, 4:35AM-4:40AM ET | Up | 20 | $19.00 |
| Lakers vs. Rockets | Rockets | 11.536408 | $3.53 |
| Bitcoin Up or Down - February 12, 10:40AM-10:45AM ET | Up | 5.512819 | $3.26 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 10500 | $-21.00 |
| Bitcoin Up or Down - January 13, 11:00AM-11:15AM ET | Up | 1783.333332 | $-18.50 |
| Bitcoin Up or Down - June 11, 4:50PM-4:55PM ET | Down | 220 | $-7.00 |
Open positions (2)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| BNB Up or Down - August 1, 4:30AM-4:35AM ET | Up | 100 | $0.01 | $0.00 | $0.00 | $-1.00 |
| Dogecoin Up or Down - August 1, 4:30AM-4:35AM ET | Down | 33 | $0.03 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Hyperliquid Up or Down - August 1, 4:35AM-4:40AM ET | Up | 20 | $19.00 |
| Lakers vs. Rockets | Rockets | 11.536408 | $3.53 |
| Bitcoin Up or Down - February 12, 10:40AM-10:45AM ET | Up | 5.512819 | $3.26 |
| Counter-Strike: GamerLegion vs FlyQuest (BO1) - IEM Cologne Major Stage 1 | GamerLegion | 3.703702 | $2.70 |
| Counter-Strike: Team Falcons vs G2 (BO3) - IEM Cologne Major Stage 3 | Team Falcons | 3.571427 | $2.57 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | REDEEM | Hyperliquid Up or Down - August 1, 4:45AM-4:50AM ET | Up | $0.00 | 0 | $0.00 | |
| 4 weeks ago | REDEEM | Dogecoin Up or Down - August 1, 4:45AM-4:50AM ET | Down | $0.00 | 0 | $0.00 | |
| 4 weeks ago | REDEEM | XRP Up or Down - August 1, 4:45AM-4:50AM ET | Down | $0.00 | 2.173912 | $2.17 | |
| 4 weeks ago | REDEEM | XRP Up or Down - August 1, 4:35AM-4:40AM ET | Down | $0.00 | 1.11111 | $1.11 | |
| 4 weeks ago | REDEEM | Solana Up or Down - August 1, 4:45AM-4:50AM ET | Up | $0.00 | 1.11111 | $1.11 |
Recent trades (131)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | BUY | BNB Up or Down - August 1, 4:45AM-4:50AM ET | Down | $0.99 | 1.0101 |
| 4 weeks ago | BUY | BNB Up or Down - August 1, 4:45AM-4:50AM ET | Up | $0.02 | 19.99 |
| 4 weeks ago | BUY | XRP Up or Down - August 1, 4:45AM-4:50AM ET | Down | $0.46 | 2.173912 |
| 4 weeks ago | BUY | XRP Up or Down - August 1, 4:45AM-4:50AM ET | Up | $0.61 | 1.639343 |
| 4 weeks ago | BUY | Dogecoin Up or Down - August 1, 4:45AM-4:50AM ET | Down | $0.87 | 1.148066 |
Comments
2026-01-18 19:28:32
test