Account Information
Name:
wan123
Bio:
PredictFolio-4141
Pseudonym:
True-Grandparent
Created:
2025-12-20 01:54:20
Last Activity:
2 weeks ago
Tier:
Gold
Total Profit
$1,198,887
Blockchain trace (2)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0xde7be6d489bce070a959e0cb813128ae659b5f4b seed wan123 |
recipient, seed, sender, user | Polygon | USDC.e | โ | 5 |
| 0x05b33f304ae623709832ee7fcc7de9dc5692e59a wan123 |
recipient, sender, user | Polygon | USDC | โ | 5 |
Stats
Portfolio value
$484,220.48
Markets traded
425
Trades
425
Largest win
$1,197,583.51
Profile views
81,656
Join date
2025-12-20 01:54:20
All-time rank
150
All-time PnL
$1,198,886.57
All-time volume
$50,207,047.08
All-time profit
$1,198,886.57
Lifetime volume
$50,207,047.08
PnL series latest
$1,198,549.50
PnL series start
$1,200,492.90
PnL series points
24
Weighted volume
$355,113.10
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran permanent peace deal by June 15, 2026? | Yes | 1573458.014 | $1,197,583.51 |
| Russia x Ukraine ceasefire by May 31, 2026? | Yes | 403322.4807 | $330,884.71 |
| Russia x Ukraine ceasefire by June 30, 2026? | Yes | 319840.9131 | $279,216.14 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will there be no change in Fed interest rates after the July 2026 meeting? | No | 948071.5285 | $-188,754.40 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | Yes | 1248948.0037 | $-188,087.82 |
| US x Iran permanent peace deal by April 22, 2026? | Yes | 966964.3188 | $-87,702.09 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will the Iranian regime fall before 2027? | No | 107094.0476 | $0.41 | $0.94 | $100,132.93 | $55,891.10 |
| Billionaire one-time wealth tax passes in California election 2026? | No | 113860.7966 | $0.61 | $0.72 | $82,549.08 | $12,827.61 |
| Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | 71558.8443 | $0.67 | $0.72 | $51,522.37 | $3,431.89 |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 35904.31 | $0.50 | $0.93 | $33,498.72 | $15,428.62 |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 65278.2372 | $0.37 | $0.47 | $30,876.61 | $6,470.05 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US x Iran permanent peace deal by June 15, 2026? | Yes | 1573458.014 | $1,197,583.51 |
| Russia x Ukraine ceasefire by May 31, 2026? | Yes | 403322.4807 | $330,884.71 |
| Russia x Ukraine ceasefire by June 30, 2026? | Yes | 319840.9131 | $279,216.14 |
| Khamenei out as Supreme Leader of Iran by February 28? | Yes | 1046724.1766 | $219,480.85 |
| US strikes Iran by February 28, 2026? | Yes | 687651.0375 | $201,191.91 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 3.44 | $2.41 |
| 1 week ago | TRADE | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 14.48 | $10.14 |
| 1 week ago | TRADE | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 8.666665 | $6.07 |
| 1 week ago | TRADE | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 3.75 | $2.62 |
| 1 week ago | TRADE | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 66.666665 | $46.67 |
Recent trades (425)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | BUY | Billionaire one-time wealth tax passes in California election 2026? | No | $0.64 | 4058.48 |
| 2 weeks ago | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.70 | 15729 |
| 2 weeks ago | BUY | Clarity Act (H.R.3633) signed into law in 2026? | Yes | $0.19 | 3661.32 |
| 2 weeks ago | BUY | Will Darline Graham Nordone be the new republican nominee for Senate in South Carolina? | Yes | $0.42 | 17391.58 |
| 3 weeks ago | BUY | Will Benjamin Netanyahu be the next Prime Minister of Israel? | No | $0.66 | 1325.49 |