Account Information
Name:
GoriIIa
Pseudonym:
0xfffadf38a520cd5a0035ff52d7fceb436a08864b
Created:
2024-02-03 01:07:18
Last Activity:
3 hours ago
Tier:
Bronze
csm_Gorilla_Ivo_Zoo_Berlin_2015__3__e0c18dac06.jpg
Total Profit
$540,469
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$625,599.14
Markets traded
433
Trades
395
Largest win
$192,605.00
Profile views
10,302
Join date
2024-02-03 01:07:18
All-time rank
381
All-time PnL
$540,468.84
All-time volume
$42,814,342.68
All-time profit
$549,323.53
Lifetime volume
$42,978,470.95
PnL series latest
$548,897.30
PnL series start
$548,170.20
PnL series points
24
Weighted volume
$16,891.10
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Pierre Poilievre be the next Canadian Prime Minister? | No | 716800.4437 | $192,605.00 |
| Will the Iranian regime fall by March 31? | No | 628988.9529 | $95,646.32 |
| Will the AfD win 25-30% of the vote in the German election? | No | 325365.2755 | $51,395.78 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Israel invade Syria in 2024? | No | 466153.8813 | $-204,789.87 |
| Kamala Harris wins the popular vote? | Yes | 721290.7904 | $-95,300.89 |
| Israel strike on Iranian nuclear facility in 2024? | No | 57599.005 | $-43,926.20 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Friedrich Merz out as Chancellor of Germany before December 31, 2026? | No | 258227.1719 | $0.83 | $0.91 | $234,986.73 | $19,458.31 |
| Will Ukraine recapture Crimean territory by December 31, 2026? | No | 206580.543 | $0.91 | $0.97 | $200,486.42 | $12,798.28 |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 43979.6225 | $0.85 | $0.92 | $40,461.25 | $2,858.37 |
| Israel accuses Iran/proxies of plane stabbing incident by Oct 31? | No | 28820.3776 | $0.94 | $0.97 | $27,984.59 | $989.58 |
| Iran leadership change by December 31? | No | 28212.76 | $0.85 | $0.85 | $24,121.91 | $32.90 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Pierre Poilievre be the next Canadian Prime Minister? | No | 716800.4437 | $192,605.00 |
| Will the Iranian regime fall by March 31? | No | 628988.9529 | $95,646.32 |
| Will the AfD win 25-30% of the vote in the German election? | No | 325365.2755 | $51,395.78 |
| Will a Republican win Arizona Presidential Election? | Yes | 203863.43 | $48,795.94 |
| Will a Democrat win Arizona Presidential Election? | No | 195087.7 | $46,584.80 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 hour ago | YIELD | $0.00 | 3.9391 | $3.94 | |||
| 3 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 304.32 | $199.63 |
| 3 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 230.259147 | $151.05 |
| 3 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 100 | $65.60 |
| 3 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 4436.78 | $2,915.31 |
Recent trades (395)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 304.32 |
| 3 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 230.259147 |
| 3 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 100 |
| 3 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 4436.78 |
| 3 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.66 | 1928.64 |
Comments
2024-10-15 10:27:45
LOL
2024-12-09 08:38:33
You should maybe read more than the headline lol
2024-12-19 08:31:44
Calm down - just a little hedge in case PolyMarket makes the wrong decision.
2024-12-19 08:51:33
Hedging was necessary - I still believe in No but anything can happen.
2024-12-19 15:17:13
Risk management measures due to potentially damaging PolyMarket action were unfortunately required. I'd still prefer 'No' here. Love you all, I'll be back soon!
2024-12-19 15:24:55
Yes, done.