Account Information
Name:
0x1b15b3c20b9a7b3963cc3032f0c5E95AF11
Pseudonym:
Empty-Mark
Created:
2026-01-13 07:19:51
Last Activity:
6 months ago
Tier:
Tier 0
Total Profit
$3,326
Blockchain trace (2)
| Address | Roles | Chains | Currencies | Total | Requests |
|---|---|---|---|---|---|
| 0x1b15b3b2a0b8a7b3963428b830d62f0c8e95af11 ๐ฅ seed 0x1b15b3c20b9a7b3963cc3032f0c5E95AF11 |
recipient, seed | Polygon | USDC.e | $679.43 | 2 |
| 0xb5f916c943d12d925191342784ced5e2c9b4356b ๐ฅ | sender, user | Polygon | USDC | $679.78 | 2 |
Stats
Portfolio value
$0.00
Markets traded
353
Trades
353
Largest win
$6,860.38
Profile views
674
Join date
2026-01-13 07:19:51
All-time rank
35478
All-time PnL
$3,325.98
All-time volume
$1,515,040.14
All-time profit
$3,325.98
Lifetime volume
$1,515,040.14
PnL series latest
$3,325.98
PnL series start
$3,325.98
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 13, 2:30AM-2:45AM ET | Down | 23999.0337 | $9,153.92 |
| Bitcoin Up or Down - February 17, 1:40PM-1:45PM ET | Up | 10189.6969 | $5,191.62 |
| Bitcoin Up or Down - February 19, 2:25PM-2:30PM ET | Down | 11987.8788 | $4,672.22 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 13, 3:15AM-3:30AM ET | Up | 14948.514 | $-14,566.63 |
| Bitcoin Up or Down - January 13, 2:30AM-2:45AM ET | Up | 17000 | $-8,500.00 |
| Bitcoin Up or Down - February 17, 9:15PM-9:30PM ET | Up | 3205.209 | $-3,007.19 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - February 17, 3:15PM-3:20PM ET | Up | 1300 | $0.15 | $0.00 | $0.00 | $-188.89 |
| Bitcoin Up or Down - February 19, 7:05PM-7:10PM ET | Down | 130 | $0.19 | $0.00 | $0.00 | $-24.56 |
| Bitcoin Up or Down - February 19, 4:05PM-4:10PM ET | Up | 399.9768 | $0.35 | $0.00 | $0.00 | $-140.39 |
| Bitcoin Up or Down - February 17, 11:20PM-11:25PM ET | Up | 149.968 | $0.23 | $0.00 | $0.00 | $-34.80 |
| Bitcoin Up or Down - February 19, 7:50PM-7:55PM ET | Up | 1340.9992 | $0.42 | $0.00 | $0.00 | $-559.55 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 13, 2:30AM-2:45AM ET | Down | 23999.0337 | $9,153.92 |
| Bitcoin Up or Down - February 17, 1:40PM-1:45PM ET | Up | 10189.6969 | $5,191.62 |
| Bitcoin Up or Down - February 19, 2:25PM-2:30PM ET | Down | 11987.8788 | $4,672.22 |
| Bitcoin Up or Down - February 17, 4:15PM-4:30PM ET | Down | 17948.856 | $4,556.99 |
| Bitcoin Up or Down - February 19, 5:40PM-5:45PM ET | Up | 10337.393 | $4,536.66 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 6 months ago | MAKER_REBATE | $0.00 | 24.7632 | $24.76 | |||
| 6 months ago | REDEEM | Bitcoin Up or Down - February 20, 12:15AM-12:20AM ET | Down | $0.00 | 119.9558 | $119.96 | |
| 6 months ago | REDEEM | Bitcoin Up or Down - February 20, 12:05AM-12:10AM ET | Down | $0.00 | 249.7988 | $249.80 | |
| 6 months ago | REDEEM | Bitcoin Up or Down - February 20, 12:00AM-12:05AM ET | Up | $0.00 | 399.9902 | $399.99 | |
| 6 months ago | REDEEM | Bitcoin Up or Down - February 20, 12:15AM-12:30AM ET | Up | $0.00 | 8114.2482 | $8,114.25 |
Recent trades (353)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 6 months ago | BUY | Bitcoin Up or Down - February 20, 12:15AM-12:30AM ET | Down | $0.00 | 346.4394 |
| 6 months ago | BUY | Bitcoin Up or Down - February 20, 12:15AM-12:30AM ET | Up | $0.98 | 799.8464 |
| 6 months ago | BUY | Bitcoin Up or Down - February 20, 12:15AM-12:20AM ET | Down | $0.96 | 119.9116 |
| 6 months ago | BUY | Bitcoin Up or Down - February 20, 12:05AM-12:10AM ET | Down | $0.94 | 249.5976 |
| 6 months ago | BUY | Bitcoin Up or Down - February 20, 12:00AM-12:05AM ET | Up | $0.99 | 399.9804 |
Comments
2026-02-19 21:02:44
Who is that?