Account Information
Name:
NoraSinclair
Bio:
chengzi62
Pseudonym:
Pleasing-People
Created:
2026-02-22 07:57:45
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@Mardanimav
Total Profit
$-30
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
3,509
Trades
3,509
Largest win
$1.10
Profile views
0
Join date
2026-02-22 07:57:45
All-time rank
2214216
All-time PnL
$-30.31
All-time volume
$22,174.06
All-time profit
$-30.31
Lifetime volume
$22,174.06
PnL series latest
$-30.31
PnL series start
$-30.83
PnL series points
24
Weighted volume
$29.69
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 2.903223 | $1.10 |
| Bitcoin Up or Down - February 25, 9:30AM-9:45AM ET | Down | 11.725266 | $1.06 |
| Bitcoin Up or Down - April 24, 5:40PM-5:45PM ET | Down | 2.8 | $0.98 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 1, 1:15AM-1:30AM ET | Up | 11.114575 | $-9.84 |
| Bitcoin Up or Down - March 1, 10:15AM-10:30AM ET | Up | 11.114575 | $-8.16 |
| Bitcoin Up or Down - March 11, 10:00AM-10:15AM ET | Down | 11.725266 | $-6.92 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - March 15, 5:45PM-6:00PM ET | Down | 0.1028 | $0.95 | $0.00 | $0.00 | $-0.10 |
| Will Senegal win on 2026-07-01? | Yes | 2 | $0.92 | $0.00 | $0.00 | $-1.84 |
| Bitcoin Up or Down - May 16, 5:25AM-5:30AM ET | Down | 2.0476 | $0.84 | $0.00 | $0.00 | $-1.72 |
| Bitcoin Up or Down - March 16, 7:45PM-8:00PM ET | Down | 0.1002 | $0.96 | $0.00 | $0.00 | $-0.10 |
| Bitcoin Up or Down - February 28, 8:30AM-8:45AM ET | Down | 0.1805 | $0.96 | $0.00 | $0.00 | $-0.17 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 2.903223 | $1.10 |
| Bitcoin Up or Down - February 25, 9:30AM-9:45AM ET | Down | 11.725266 | $1.06 |
| Bitcoin Up or Down - April 24, 5:40PM-5:45PM ET | Down | 2.8 | $0.98 |
| Bitcoin Up or Down - February 26, 8:45AM-9:00AM ET | Down | 11.597825 | $0.93 |
| Bitcoin Up or Down - March 12, 3:00PM-3:15PM ET | Up | 11.5444 | $0.87 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 7, 1:05AM-1:10AM ET | Down | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 7, 1:05AM-1:10AM ET | Down | $0.86 | 2 | $1.74 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.88 | 2 | $1.77 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.00 | 2 | $2.00 |
Recent trades (3509)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 7, 1:05AM-1:10AM ET | Down | $0.86 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.88 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.89 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.92 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:50AM-12:55AM ET | Down | $0.91 | 2.021977 |