Account Information
Name:
PendulumExchange
Pseudonym:
Smart-Downforce
Created:
2026-02-04 12:59:21
Last Activity:
3 weeks ago
Tier:
Silver
Total Profit
$-352,455
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$840.53
Markets traded
447
Trades
447
Largest win
$54,925.86
Profile views
1,987
Join date
2026-02-04 12:59:21
All-time rank
3078530
All-time PnL
$-352,455.01
All-time volume
$6,317,582.68
All-time profit
$-352,455.01
Lifetime volume
$6,317,582.68
PnL series latest
$-352,431.66
PnL series start
$-354,620.78
PnL series points
24
Weighted volume
$112,292.53
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| New York Yankees vs. Washington Nationals: O/U 10.5 | Under | 122210.357687 | $54,925.86 |
| UFC 327: Jirí Procházka vs. Carlos Ulberg (Light Heavyweight, Main Card) | Carlos Ulberg | 77450.980391 | $38,423.51 |
| UFC Freedom 250: Derrick Lewis vs. Josh Hokit (Heavyweight, Main Card) | Josh Hokit | 158460.921511 | $34,170.51 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| UFC 329: Paddy Pimblett vs. Benoît Saint Denis (Lightweight, Main Card) | Benoît Saint Denis | 195998.643088 | $-110,536.77 |
| UFC 328: Sean Strickland vs. Khamzat Chimaev (Middleweight, Main Card) | Khamzat Chimaev | 103999.969981 | $-85,279.98 |
| UFC 327: Kelvin Gastelum vs. Vicente Luque (Middleweight, Early Prelims) | Kelvin Gastelum | 93171.686106 | $-66,076.99 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Vancouver Whitecaps FC win on 2026-07-16? | Yes | 2334.8099 | $0.37 | $0.36 | $840.53 | $-23.35 |
| Los Angeles Angels vs. Baltimore Orioles | Los Angeles Angels | 20000 | $0.47 | $0.00 | $0.00 | $-9,400.00 |
| National Bank Open: Rafael Jodar vs Lorenzo Musetti | Lorenzo Musetti | 6460.12 | $0.45 | $0.00 | $0.00 | $-2,907.05 |
| Canadian Open: Zachary Svajda vs Denis Shapovalov | Denis Shapovalov | 7147.3371 | $0.58 | $0.00 | $0.00 | $-4,145.45 |
| Minnesota Twins vs. Seattle Mariners: O/U 7.5 | Over | 20000 | $0.44 | $0.00 | $0.00 | $-8,800.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| New York Yankees vs. Washington Nationals: O/U 10.5 | Under | 122210.357687 | $54,925.86 |
| UFC 327: Jirí Procházka vs. Carlos Ulberg (Light Heavyweight, Main Card) | Carlos Ulberg | 77450.980391 | $38,423.51 |
| UFC Freedom 250: Derrick Lewis vs. Josh Hokit (Heavyweight, Main Card) | Josh Hokit | 158460.921511 | $34,170.51 |
| UFC Fight Night: Belal Muhammad vs. Gabriel Bonfim (Welterweight, Main Card) | Gabriel Bonfim | 66028.236063 | $33,038.81 |
| UFC 329: Max Holloway vs. Conor McGregor (Welterweight, Main Card) | Max Holloway | 94999.503401 | $32,550.06 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Washington Nationals vs. Philadelphia Phillies | Philadelphia Phillies | $0.00 | 20000 | $20,000.00 | |
| 3 weeks ago | MAKER_REBATE | $0.00 | 28.1525 | $28.15 | |||
| 3 weeks ago | TAKER_REBATE | $0.00 | 6.381 | $6.38 | |||
| 3 weeks ago | TRADE | BUY | Washington Nationals vs. Philadelphia Phillies | Philadelphia Phillies | $0.75 | 14423.96 | $10,817.97 |
| 3 weeks ago | TRADE | BUY | Washington Nationals vs. Philadelphia Phillies | Philadelphia Phillies | $0.75 | 365 | $273.75 |
Recent trades (447)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | National Bank Open: Rafael Jodar vs Lorenzo Musetti | Lorenzo Musetti | $0.45 | 6445.47 |
| 3 weeks ago | BUY | Hagen: Carlos Taberner vs Marko Topo | Carlos Taberner | $0.39 | 160 |
| 3 weeks ago | BUY | Grodzisk Mazowiecki: Joel Schwaerzler vs Aziz Dougaz | Aziz Dougaz | $0.44 | 10 |
| 3 weeks ago | BUY | Grodzisk Mazowiecki: Joel Schwaerzler vs Aziz Dougaz | Aziz Dougaz | $0.43 | 0.01 |
| 3 weeks ago | BUY | Hagen: Chun-Hsin Tseng vs Tom Gentzsch | Tom Gentzsch | $0.57 | 107 |