Account Information
Name:
newtest2232
Pseudonym:
Reasonable-Heavy
Created:
2026-03-09 09:42:38
Last Activity:
5 months ago
Tier:
Tier 0
Total Profit
$-4,642
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
822
Trades
822
Largest win
$776.24
Profile views
19
Join date
2026-03-09 09:42:38
All-time rank
3074228
All-time PnL
$-4,642.16
All-time volume
$545,959.40
All-time profit
$-4,642.16
Lifetime volume
$545,959.40
PnL series latest
$-4,642.16
PnL series start
$-4,642.16
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Ethereum dip to $2,100 on March 21? | Yes | 2968.3706 | $1,537.14 |
| Bitcoin Up or Down - March 18, 3:55PM-4:00PM ET | Down | 1293.7266 | $776.24 |
| Bitcoin Up or Down - March 18, 12:30PM-12:35PM ET | Down | 1293.6799 | $776.21 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the price of Bitcoin be above $74,000 on March 17? | Yes | 1228.2606 | $-1,463.88 |
| Bitcoin Up or Down - March 18, 9:00AM-9:05AM ET | Up | 519.8031 | $-770.43 |
| Bitcoin Up or Down - March 23, 6:15AM-6:30AM ET | Up | 1725 | $-690.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Opendoor (OPEN) finish week of March 9 above $5.00? | No | 0.99 | $0.32 | $1.00 | $0.99 | $0.67 |
| Will Crude Oil (CL) hit (LOW) $80 by March 13? | No | 0.8233 | $0.47 | $1.00 | $0.82 | $0.43 |
| Will Andrew Tate post 0-99 posts from March 6 to March 13, 2026? | No | 0.8183 | $0.67 | $1.00 | $0.82 | $0.27 |
| Iran x Israel/US conflict ends by March 31? | No | 0.7672 | $0.76 | $1.00 | $0.77 | $0.18 |
| Will Crude Oil (CL) hit (LOW) $85 by March 13? | Yes | 0.6766 | $0.82 | $1.00 | $0.68 | $0.12 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Ethereum dip to $2,100 on March 21? | Yes | 2968.3706 | $1,537.14 |
| Bitcoin Up or Down - March 18, 3:55PM-4:00PM ET | Down | 1293.7266 | $776.24 |
| Bitcoin Up or Down - March 18, 12:30PM-12:35PM ET | Down | 1293.6799 | $776.21 |
| Bitcoin Up or Down - March 21, 2:35AM-2:40AM ET | Up | 1292.8363 | $775.70 |
| Bitcoin Up or Down - March 18, 10:45AM-11:00AM ET | Down | 1150 | $690.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 5 months ago | MAKER_REBATE | $0.00 | 1.4805 | $1.48 | |||
| 5 months ago | TRADE | SELL | Will a U.S. anti-cartel operation outside of the United States occur by March 31, 2026? | No | $0.83 | 40 | $33.20 |
| 5 months ago | TRADE | SELL | Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | $0.43 | 210.36 | $90.45 |
| 5 months ago | TRADE | SELL | Will Crude Oil (CL) hit (HIGH) $100 by end of March? | No | $0.54 | 292.54 | $158.17 |
| 5 months ago | TRADE | SELL | Netanyahu out by March 31? | Yes | $0.01 | 400 | $4.40 |
Recent trades (822)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5 months ago | SELL | Will a U.S. anti-cartel operation outside of the United States occur by March 31, 2026? | No | $0.83 | 40 |
| 5 months ago | SELL | Will Ken Paxton win the 2026 Texas Republican Primary? | Yes | $0.43 | 210.36 |
| 5 months ago | SELL | Will Crude Oil (CL) hit (HIGH) $100 by end of March? | No | $0.54 | 292.54 |
| 5 months ago | SELL | Netanyahu out by March 31? | Yes | $0.01 | 400 |
| 5 months ago | SELL | Will Jean-Michel Aulas win the 2026 Lyon mayoral election? | Yes | $0.00 | 400 |