Account Information
Name:
aLomorah
Bio:
we/woo
Pseudonym:
Powerful-Messenger
Created:
2025-06-13 01:59:11
Last Activity:
3 weeks ago
Tier:
Tier 0
profile-image-3034872-491441d3-5631-4fca-a449-d4c1bbea79fe.gif
Total Profit
$-936
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$2,244.07
Markets traded
1,378
Trades
1,378
Largest win
$460.16
Profile views
448
Join date
2025-06-13 01:59:11
All-time rank
2920854
All-time PnL
$-936.07
All-time volume
$123,652.39
All-time profit
$-936.07
Lifetime volume
$123,652.39
PnL series latest
$-928.57
PnL series start
$-917.64
PnL series points
23
Weighted volume
$390.50
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Emmanuel Grégoire win the Paris mayor election? | Yes | 1087.157875 | $460.16 |
| Miami Open: Coco Gauff vs Karolina Muchova | Coco Gauff | 825.904532 | $405.41 |
| Will a new country join the Abraham Accords in 2025? | No | 426.923075 | $315.92 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Christian Estrosi win the 2026 Nice mayoral election? | Yes | 1573.631049 | $-1,052.79 |
| Will Gen.G win LoL Worlds 2025? | Yes | 1041.645832 | $-499.99 |
| Credit One Charleston Open: Bianca Andreescu vs Dalma Galfi | Dalma Galfi | 552.84288 | $-424.03 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Greg Hull win the 2026 New Mexico Governor Republican primary election? | Yes | 521.5517 | $0.58 | $1.00 | $521.55 | $221.55 |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | 327.5862 | $0.58 | $0.84 | $276.81 | $86.81 |
| Cuban regime falls in 2026? | No | 120.8955 | $0.67 | $0.91 | $109.41 | $28.41 |
| Will Matt Claman advance from the 2026 Alaska Governor primary election? | No | 104.1062 | $0.70 | $0.99 | $103.01 | $30.01 |
| Israel x Iran ceasefire continues through August 15? | Yes | 101.2987 | $0.77 | $0.87 | $88.13 | $10.13 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Emmanuel Grégoire win the Paris mayor election? | Yes | 1087.157875 | $460.16 |
| Miami Open: Coco Gauff vs Karolina Muchova | Coco Gauff | 825.904532 | $405.41 |
| Will a new country join the Abraham Accords in 2025? | No | 426.923075 | $315.92 |
| Will Apple be the second-largest company in the world by market cap on March 31? | Yes | 578.17779 | $231.41 |
| UFC Fight Night: Israel Adesanya vs. Joe Pyfer (Middleweight, Main Card) | Joe Pyfer | 363.847777 | $205.85 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | National Bank Open: Anna Kalinskaya vs Diana Shnaider AND LoL: Team WE vs Anyone's Legend (BO3) - LPL Group Ascend AND Set Handicap: Svitolina (-1.5) vs Potapova (+1.5) AND National Bank Open: Marta Kostyuk vs Madison Keys AND National Bank Open: Alycia Parks vs Alexandra Eala | $0.07 | 136.773027 | $10.00 | |
| 3 weeks ago | TRADE | BUY | National Bank Open: Ann Li vs Elena Rybakina AND National Bank Open: Learner Tien vs Gael Monfils AND Grodzisk Mazowiecki: Damir Dzumhur vs Mathys Erhard | $0.36 | 32.062857 | $12.00 | |
| 3 weeks ago | YIELD | $0.00 | 0.0094 | $0.01 | |||
| 3 weeks ago | YIELD | $0.00 | 0.0094 | $0.01 | |||
| 3 weeks ago | TRADE | BUY | Will the Republican Party win the OH-10 House seat? | Yes | $0.82 | 2 | $1.64 |
Recent trades (1378)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | National Bank Open: Anna Kalinskaya vs Diana Shnaider AND LoL: Team WE vs Anyone's Legend (BO3) - LPL Group Ascend AND Set Handicap: Svitolina (-1.5) vs Potapova (+1.5) AND National Bank Open: Marta Kostyuk vs Madison Keys AND National Bank Open: Alycia Parks vs Alexandra Eala | $0.07 | 136.773027 | |
| 3 weeks ago | BUY | National Bank Open: Ann Li vs Elena Rybakina AND National Bank Open: Learner Tien vs Gael Monfils AND Grodzisk Mazowiecki: Damir Dzumhur vs Mathys Erhard | $0.36 | 32.062857 | |
| 4 weeks ago | BUY | Vancouver: Jay Dylan Friend vs J.J. Wolf AND Washington Nationals vs. Atlanta Braves | $0.69 | 21.288126 | |
| 4 weeks ago | BUY | Counter-Strike: banda chuya vs mellren (BO3) - CCT Europe Contenders #7 Playoffs AND San Marino: Facundo Acosta vs Juan Carlos Prado AND Will Juventus Turin vs. OGC Nice end in a draw? AND Will GNK Dinamo Zagreb win on 2026-08-01? | $0.41 | 25.834692 | |
| 4 weeks ago | BUY | Mubadala Citi DC Open: Alexandra Eala vs Elina Svitolina AND Mubadala Citi DC Open: Taylor Fritz vs Alex Michelsen AND Mubadala Citi DC Open: Alex de Minaur vs Brandon Nakashima AND Vancouver: Maddison Inglis vs Mai Hontama AND The Memphis Classic: Kristina Liutova vs Caty McNally | $0.12 | 83.269669 |
Comments
2025-12-04 05:02:33
2025 Google official results are not out?
2026-02-17 15:10:03
Le "secret pole" qui a tourné n'était pas officiel et n'a compté que 360 personnes.
2026-02-20 14:51:08
He said he was visiting China in April during the Board of Peace meeting yesterday.
2026-02-25 04:14:00
He said the state of our union is strong, sry mate
2026-03-11 15:20:15
trash
2026-03-15 00:47:23
robbery
2026-03-17 11:40:33
So Incheon is 3 degrees colder being 37 miles away from Seoul, that's some BS
2026-03-26 21:00:40
no doubles?
2026-03-30 15:49:12
How about nobody
2026-04-02 19:21:04
PEGULA
2026-04-08 01:11:54
What's the source for yes?
2026-04-09 17:30:43
You still sold Greg Hull?
2026-05-09 22:59:46
stfu
2026-05-18 14:29:59
Confirmed purchase: [link removed]