Account Information
Name:
None
Pseudonym:
Safe-Fibre
Created:
2024-08-08 13:25:21
Last Activity:
4 months ago
Tier:
Tier 0
Total Profit
$-2,383
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$172.52
Markets traded
248
Trades
248
Largest win
$3,360.96
Profile views
237
Join date
2024-08-08 13:25:21
All-time rank
3035520
All-time PnL
$-2,383.32
All-time volume
$7,577,388.22
All-time profit
$-2,383.32
Lifetime volume
$7,577,388.22
PnL series latest
$-2,383.32
PnL series start
$-2,383.32
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Russia x Ukraine ceasefire by June 30, 2026? | Yes | 5449.921 | $3,360.96 |
| Will Solana dip to $120 before 2026? | Yes | 2201.1591 | $1,056.80 |
| Will GPT-5 be released by August 15? | Yes | 1749.982 | $759.99 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Bitcoin dip to $70,000 by December 31, 2025? | Yes | 394034.9374 | $-1,240.71 |
| Will Bitcoin reach $200,000 by December 31, 2025? | Yes | 127899.4683 | $-1,218.13 |
| Will Bitcoin reach $65,000 in November? | Yes | 75000 | $-998.47 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will US withdraw from NATO before 2027? | Yes | 2500 | $0.04 | $0.03 | $71.25 | $-28.75 |
| New pandemic in 2026? | Yes | 1000 | $0.10 | $0.06 | $55.00 | $-45.00 |
| Will Ethereum reach $5,500 by December 31, 2026? | Yes | 890.75 | $0.01 | $0.03 | $28.06 | $19.15 |
| Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | Yes | 378.945 | $0.04 | $0.04 | $13.83 | $-1.33 |
| Lai Ching-te out as President of Taiwan by December 31, 2026? | Yes | 116.6666 | $0.04 | $0.04 | $4.37 | $-0.29 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Russia x Ukraine ceasefire by June 30, 2026? | Yes | 5449.921 | $3,360.96 |
| Will Solana dip to $120 before 2026? | Yes | 2201.1591 | $1,056.80 |
| Will GPT-5 be released by August 15? | Yes | 1749.982 | $759.99 |
| Bitcoin Up or Down - December 16, 6:45AM-7:00AM ET | Up | 1079.9838 | $744.60 |
| China wins the most gold medals in 2024 Paris Olympics? | Yes | 59910.836 | $418.42 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | YIELD | $0.00 | 0.0024 | $0.00 | |||
| 1 week ago | YIELD | $0.00 | 0.0024 | $0.00 | |||
| 1 week ago | YIELD | $0.00 | 0.0024 | $0.00 | |||
| 2 weeks ago | YIELD | $0.00 | 0.0024 | $0.00 | |||
| 2 weeks ago | YIELD | $0.00 | 0.0024 | $0.00 |
Recent trades (248)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 months ago | BUY | Will Bitcoin dip to $55,000 in April? | Yes | $0.07 | 129.912 |
| 4 months ago | BUY | Will Bitcoin dip to $55,000 in April? | Yes | $0.07 | 1945.21568 |
| 4 months ago | BUY | Will Bitcoin reach $85,000 in April? | Yes | $0.07 | 2084.05802 |
| 5 months ago | BUY | Will Tunisia win the 2026 FIFA World Cup? | Yes | $0.00 | 20000 |
| 5 months ago | BUY | Will James Talarico win the 2028 US Presidential Election? | Yes | $0.01 | 10000 |