Account Information
Name:
0xE76354604DA949E65967B0f995fddC12b0f6d3b6-1781379299776
Pseudonym:
Granular-Beyond-Bijou
Created:
2026-06-13 19:34:59
Last Activity:
1 week ago
Tier:
Tier 0
profile-image-8630266-15253257-0ce8-405e-bdfa-6f1967450931.png
Total Profit
$-232
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
266
Trades
266
Largest win
$123.64
Profile views
1
Join date
2026-06-13 19:34:59
All-time rank
2811559
All-time PnL
$-232.41
All-time volume
$14,732.32
All-time profit
$-232.41
Lifetime volume
$14,732.32
PnL series latest
$-84.43
PnL series start
$-84.43
PnL series points
24
Weighted volume
$58.72
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Mexico win on 2026-06-30? | Yes | 298.3516 | $123.64 |
| Bitcoin Up or Down - July 20, 11:15PM-11:20PM ET | Down | 94.4682 | $54.87 |
| Bitcoin Up or Down - July 19, 8:55PM-9:00PM ET | Down | 144.2532 | $45.25 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Mexico win on 2026-07-05? | Yes | 346.25 | $-113.06 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 806.7484 | $-98.07 |
| Bitcoin Up or Down - July 20, 11:20PM-11:25PM ET | Down | 179.8512 | $-93.72 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - July 25, 3:45PM-3:50PM ET | Down | 4.3478 | $0.23 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - July 20, 12:35AM-12:40AM ET | Down | 9.5238 | $0.21 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - July 22, 12:15AM-12:20AM ET | Up | 4.3478 | $0.23 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - August 7, 4:55PM-5:00PM ET | Down | 12.5 | $0.08 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - July 19, 6:40PM-6:45PM ET | Down | 10.1513 | $0.79 | $0.00 | $0.00 | $-8.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Mexico win on 2026-06-30? | Yes | 298.3516 | $123.64 |
| Bitcoin Up or Down - July 20, 11:15PM-11:20PM ET | Down | 94.4682 | $54.87 |
| Bitcoin Up or Down - July 19, 8:55PM-9:00PM ET | Down | 144.2532 | $45.25 |
| Will Spain vs. Argentina end in a draw? | Yes | 78.125 | $44.72 |
| Bitcoin Up or Down - July 19, 9:00PM-9:05PM ET | Up | 192.8534 | $38.22 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.84 | 77.7 | $64.57 |
| 1 week ago | TRADE | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.82 | 46.172536 | $38.27 |
| 1 week ago | TRADE | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.63 | 16.920635 | $10.82 |
| 1 week ago | REDEEM | Bitcoin Up or Down - October 4, 1:35PM-1:40PM ET | Down | $0.00 | 0.785715 | $0.79 | |
| 1 week ago | REDEEM | Bitcoin Up or Down - October 4, 1:35PM-1:40PM ET | Up | $0.00 | 0.002858 | $0.00 |
Recent trades (266)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | SELL | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.84 | 77.7 |
| 1 week ago | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.82 | 46.172536 |
| 1 week ago | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.63 | 16.920635 |
| 1 week ago | SELL | Bitcoin Up or Down - October 4, 1:40PM-1:45PM ET | Up | $0.66 | 1.66 |
| 1 week ago | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.63 | 3.169573 |
Comments
2026-10-06 00:22:49
⑨ Lula