Account Information
Name:
0xE54F46171d91cb4275E0933bd6947Ab20B9365BD-1770305719251
Pseudonym:
Lumbering-Wash
Created:
2026-02-05 15:35:23
Last Activity:
4 weeks ago
Tier:
Tier 0
Total Profit
$-204
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$1.59
Markets traded
104
Trades
104
Largest win
$180.42
Profile views
3
Join date
2026-02-05 15:35:23
All-time rank
2716795
All-time PnL
$-204.18
All-time volume
$19,641.61
All-time profit
$-204.18
Lifetime volume
$19,641.61
PnL series latest
$-204.18
PnL series start
$-204.18
PnL series points
24
Weighted volume
$376.80
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 5, 5:30PM-5:45PM ET | Down | 588.794116 | $180.42 |
| Bitcoin Up or Down - February 6, 5:45PM-6:00PM ET | Up | 476.190475 | $173.57 |
| Bitcoin Up or Down - February 5, 5:15PM-5:30PM ET | Up | 181.81818 | $157.80 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 9, 4:00AM-4:15AM ET | Up | 126.58227599999998 | $-100.00 |
| Bitcoin Up or Down - February 12, 6:30PM-6:45PM ET | Up | 218.58695500000002 | $-96.31 |
| Bitcoin Up or Down - February 12, 7:00PM-7:05PM ET | Down | 114.873414 | $-83.65 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 3, 2:40AM-2:45AM ET | Down | 1.5873 | $0.63 | $1.00 | $1.59 | $0.59 |
| Bitcoin Up or Down - July 25, 6:40PM-6:45PM ET | Down | 2.0833 | $0.48 | $0.00 | $0.00 | $-1.00 |
| Bitcoin Up or Down - August 3, 2:35AM-2:40AM ET | Up | 74.074 | $0.27 | $0.00 | $0.00 | $-20.00 |
| Bitcoin Up or Down - February 12, 12:30PM-12:45PM ET | Up | 27.091 | $0.33 | $0.00 | $0.00 | $-8.89 |
| Bitcoin Up or Down - February 12, 12:15PM-12:20PM ET | Up | 28.3969 | $0.52 | $0.00 | $0.00 | $-14.77 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 5, 5:30PM-5:45PM ET | Down | 588.794116 | $180.42 |
| Bitcoin Up or Down - February 6, 5:45PM-6:00PM ET | Up | 476.190475 | $173.57 |
| Bitcoin Up or Down - February 5, 5:15PM-5:30PM ET | Up | 181.81818 | $157.80 |
| Bitcoin Up or Down - February 8, 1:45PM-2:00PM ET | Down | 305.851361 | $101.48 |
| Bitcoin Up or Down - February 6, 5:30PM-5:45PM ET | Up | 215.653382 | $66.16 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 3, 2:40AM-2:45AM ET | Down | $0.63 | 1.5873 | $1.03 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 3, 2:35AM-2:40AM ET | Up | $0.27 | 74.074073 | $21.02 |
| 4 weeks ago | TRADE | BUY | UFC Fight Night: Milos Janicic vs. Noah Gugnon (Lightweight, Main Card) | Milos Janicic | $0.49 | 612.244896 | $307.65 |
| 1 month ago | REDEEM | Bitcoin Up or Down - July 25, 6:35PM-6:40PM ET | Up | $0.00 | 0 | $0.00 | |
| 1 month ago | TRADE | BUY | Bitcoin Up or Down - July 26, 1:25AM-1:30AM ET | Up | $0.45 | 4.444443 | $2.08 |
Recent trades (104)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | BUY | Bitcoin Up or Down - August 3, 2:40AM-2:45AM ET | Down | $0.63 | 1.5873 |
| 4 weeks ago | BUY | Bitcoin Up or Down - August 3, 2:35AM-2:40AM ET | Up | $0.27 | 74.074073 |
| 4 weeks ago | BUY | UFC Fight Night: Milos Janicic vs. Noah Gugnon (Lightweight, Main Card) | Milos Janicic | $0.49 | 612.244896 |
| 1 month ago | BUY | Bitcoin Up or Down - July 26, 1:25AM-1:30AM ET | Up | $0.45 | 4.444443 |
| 1 month ago | SELL | Bitcoin Up or Down - July 26, 1:20AM-1:25AM ET | Down | $0.99 | 1.96 |