Account Information
Name:
None
Pseudonym:
Rectangular-Cartridge
Created:
2025-05-26 14:01:43
Last Activity:
2 hours ago
Tier:
Bronze
Total Profit
$263,730
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$548,635.67
Markets traded
291
Trades
265
Largest win
$28,086.32
Profile views
3,012
Join date
2025-05-26 14:01:43
All-time rank
790
All-time PnL
$263,729.67
All-time volume
$16,626,203.52
All-time profit
$266,150.65
Lifetime volume
$15,911,230.01
PnL series latest
$266,195.12
PnL series start
$265,955.70
PnL series points
24
Weighted volume
$15,231.69
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Eric Adams win the 2025 NYC mayoral election? | No | 182739.92 | $28,086.32 |
| Will the Iranian regime fall by March 31? | No | 379296.41 | $23,239.87 |
| Will Andrew Cuomo win the 2025 NYC mayoral election? | No | 120088.7823 | $18,344.40 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| US military action against Iran by Sunday? | No | 18272.91 | $-16,377.53 |
| Australian Open Men's: Novak Djokovic vs Jannik Sinner | Sinner | 19828.9651 | $-13,939.18 |
| Zohran Mamdani gets the most first-choice votes in the 2025 New York City Mayoral Democratic Primary? | No | 54730.23 | $-12,968.27 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Friedrich Merz out as Chancellor of Germany before December 31, 2026? | No | 278150.0609 | $0.84 | $0.91 | $253,116.56 | $19,500.64 |
| Will the Iranian regime fall before 2027? | No | 226945.1378 | $0.93 | $0.94 | $214,463.16 | $3,354.02 |
| Will the Democratic Party control the House after the 2026 Midterm elections? | Yes | 56865.6642 | $0.88 | $0.92 | $52,032.08 | $1,802.56 |
| Will the U.S. invade Iran before 2027? | No | 23510.1176 | $0.85 | $0.81 | $18,925.64 | $-1,057.93 |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | No | 18446.93 | $0.96 | $0.98 | $18,004.20 | $335.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Eric Adams win the 2025 NYC mayoral election? | No | 182739.92 | $28,086.32 |
| Will the Iranian regime fall by March 31? | No | 379296.41 | $23,239.87 |
| Will Andrew Cuomo win the 2025 NYC mayoral election? | No | 120088.7823 | $18,344.40 |
| Russia x Ukraine ceasefire in 2025? | No | 206897.5227 | $16,879.53 |
| Will there be no change in Fed interest rates after the March 2026 meeting? | Yes | 167022.28 | $16,095.77 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 30 minutes ago | YIELD | $0.00 | 4.6433 | $4.64 | |||
| 2 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 1469.31 | $959.46 |
| 2 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 17.95 | $11.72 |
| 2 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 1.51 | $0.99 |
| 2 hours ago | TRADE | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 75.62 | $49.38 |
Recent trades (265)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 1469.31 |
| 2 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 17.95 |
| 2 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 1.51 |
| 2 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 75.62 |
| 2 hours ago | SELL | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.65 | 1990.25 |