Account Information
Name:
kurdtseven
Pseudonym:
Brown-Tool
Created:
2026-04-24 16:59:56
Last Activity:
4 weeks ago
Tier:
Tier 0
profile-image-7633926-54102bb3-9791-4c73-985b-5c859fac9b87.png
Total Profit
$0
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
28
Trades
28
Largest win
$0.00
Profile views
13
Join date
2026-04-24 16:59:56
All-time rank
1166855
All-time PnL
$-0.48
All-time volume
$356.26
All-time profit
$-0.48
Lifetime volume
$356.26
PnL series latest
$-0.48
PnL series start
$-1.71
PnL series points
24
Weighted volume
$8.57
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Colombia vs. Portugal end in a draw? | Yes | 25 | $0.35 |
| Bitcoin Up or Down - September 14, 10:15PM-10:20PM ET | Down | 1.923 | $0.34 |
| Bitcoin Up or Down - September 13, 2:15AM-2:20AM ET | Down | 1.6129 | $0.28 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Portugal win on 2026-06-27? | Yes | 10 | $-2.09 |
| Bitcoin Up or Down - June 27, 10:45PM-11:00PM ET | Down | 5 | $-1.42 |
| Bitcoin Up or Down - September 14, 12:05AM-12:10AM ET | Down | 1.8518 | $-0.77 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Colombia vs. Portugal end in a draw? | Yes | 25 | $0.35 |
| Bitcoin Up or Down - September 14, 10:15PM-10:20PM ET | Down | 1.923 | $0.34 |
| Bitcoin Up or Down - September 13, 2:15AM-2:20AM ET | Down | 1.6129 | $0.28 |
| Bitcoin Up or Down - September 12, 9:15PM-9:20PM ET | Up | 1.8518 | $0.24 |
| Bitcoin Up or Down - September 14, 5:05PM-5:10PM ET | Up | 1.8518 | $0.24 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 14, 11:50PM-11:55PM ET | Down | $0.54 | 2 | $1.05 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 14, 11:50PM-11:55PM ET | Down | $0.50 | 2 | $1.03 |
| 4 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 14, 11:35PM-11:40PM ET | Down | $0.59 | 1.92 | $1.10 |
| 4 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 14, 11:35PM-11:40PM ET | Down | $0.52 | 1.923077 | $1.03 |
| 4 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 14, 10:15PM-10:20PM ET | Down | $0.73 | 1.92 | $1.38 |
Recent trades (28)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | SELL | Bitcoin Up or Down - September 14, 11:50PM-11:55PM ET | Down | $0.54 | 2 |
| 4 weeks ago | BUY | Bitcoin Up or Down - September 14, 11:50PM-11:55PM ET | Down | $0.50 | 2 |
| 4 weeks ago | SELL | Bitcoin Up or Down - September 14, 11:35PM-11:40PM ET | Down | $0.59 | 1.92 |
| 4 weeks ago | BUY | Bitcoin Up or Down - September 14, 11:35PM-11:40PM ET | Down | $0.52 | 1.923077 |
| 4 weeks ago | SELL | Bitcoin Up or Down - September 14, 10:15PM-10:20PM ET | Down | $0.73 | 1.92 |
Comments
2026-09-12 16:09:12
None