Account Information
Name:
f1men
Pseudonym:
Pertinent-Apse
Created:
2026-07-21 13:02:45
Last Activity:
2 weeks ago
Tier:
Tier 0
profile-image-9347317-a660811b-cce4-401c-b41b-1d80ca732219.webp
Total Profit
$-426
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$908.43
Markets traded
8
Trades
8
Largest win
$0.00
Profile views
8
Join date
2026-07-21 13:02:45
All-time rank
2899866
All-time PnL
$-425.56
All-time volume
$3,490.72
All-time profit
$-425.56
Lifetime volume
$3,490.72
PnL series latest
$-545.04
PnL series start
$-284.11
PnL series points
23
Weighted volume
$705.42
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | 63.3292 | $10.82 |
| Bitcoin Up or Down - September 17, 8:40AM-8:45AM ET | Up | 300 | $-3.21 |
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | No | 311.88 | $-120.78 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | No | 311.88 | $-120.78 |
| Bitcoin Up or Down - September 17, 8:40AM-8:45AM ET | Up | 300 | $-3.21 |
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | 63.3292 | $10.82 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Trump renames AI by September 30? | No | 1453.4923 | $0.73 | $0.62 | $908.43 | $-146.76 |
| Will Manchester United FC win on 2026-09-13? | Yes | 85 | $0.31 | $0.00 | $0.00 | $-26.35 |
| Bitcoin Up or Down - September 18, 9:55AM-10:00AM ET | Up | 100 | $0.01 | $0.00 | $0.00 | $-1.00 |
| Will Charles Leclerc win the 2026 F1 Spanish Grand Prix? | Yes | 117.19 | $0.19 | $0.00 | $0.00 | $-22.27 |
| Russia Elections: United Russia Wins Every Region? | No | 579.63 | $0.34 | $0.00 | $0.00 | $-194.68 |
Closed positions (3)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | 63.3292 | $10.82 |
| Bitcoin Up or Down - September 17, 8:40AM-8:45AM ET | Up | 300 | $-3.21 |
| Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | No | 311.88 | $-120.78 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | TRADE | BUY | Trump renames AI by September 30? | No | $0.51 | 3.882353 | $2.02 |
| 2 weeks ago | TRADE | BUY | Will England win on 2026-09-26? | Yes | $0.58 | 55 | $32.57 |
| 2 weeks ago | TRADE | BUY | Will England win on 2026-09-26? | Yes | $0.56 | 50 | $28.62 |
| 2 weeks ago | TRADE | SELL | Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | $1.00 | 63.32 | $63.21 |
| 2 weeks ago | TRADE | BUY | Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | $0.82 | 63.329266 | $52.40 |
Recent trades (8)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | BUY | Trump renames AI by September 30? | No | $0.51 | 3.882353 |
| 2 weeks ago | BUY | Will England win on 2026-09-26? | Yes | $0.58 | 55 |
| 2 weeks ago | BUY | Will England win on 2026-09-26? | Yes | $0.56 | 50 |
| 2 weeks ago | SELL | Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | $1.00 | 63.32 |
| 2 weeks ago | BUY | Will George Russell win the 2026 F1 Azerbaijan Grand Prix? | Yes | $0.82 | 63.329266 |
Comments
2026-09-17 12:23:08
ты пиздец типчик )))) закройся дома и обруби себе интернет
2026-09-20 18:36:47
хуйня собачка
2026-09-20 18:43:35
откуда инфа
2026-09-21 05:23:31
это позор сук
2026-09-21 05:54:21
ты так веришь...
2026-09-21 13:14:42
UR-31% Communist-27%((
2026-09-24 19:13:20
es money
2026-09-28 12:00:58
None
2026-09-29 05:05:13
You could have already made 3x on this damn market.
2026-09-29 10:52:50
Bro just tweeted bullshit. I feel sorry for those who put "yes"
2026-09-29 19:08:45
None
2026-09-29 22:15:04
bro we are lose...
2026-10-01 08:18:22
hm