Account Information
Name:
awake
Pseudonym:
Tattered-Private
Created:
2025-03-22 20:48:05
Last Activity:
3 weeks ago
Tier:
Tier 0
profile-image-2682526-30ecc02e-f1e4-4c14-9970-7d1beef73069.jpg
Total Profit
$821
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
1,360
Trades
1,360
Largest win
$794.07
Profile views
1,318
Join date
2025-03-22 20:48:05
All-time rank
89017
All-time PnL
$820.54
All-time volume
$573,864.37
All-time profit
$820.54
Lifetime volume
$573,864.37
PnL series latest
$2,317.37
PnL series start
$2,317.37
PnL series points
24
Weighted volume
$528.32
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - February 2, 12PM ET | Down | 1109.9457 | $794.07 |
| Will the price of Ethereum be above $4,100 on October 28? | No | 1429.384 | $781.59 |
| Will the price of Ethereum be above $4,000 on October 21? | Yes | 1062.4999 | $761.44 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - November 12, 5PM ET | Up | 1494.3214 | $-812.08 |
| Ethereum Up or Down - October 3, 4PM ET | Down | 1047.9208 | $-796.97 |
| Ethereum Up or Down - November 14, 10AM ET | Up | 749.1351 | $-679.96 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Ethereum Up or Down - August 20, 2PM ET | Up | 170.53 | $0.27 | $0.00 | $0.00 | $-46.04 |
| Ethereum Up or Down - August 23, 8:15AM-8:30AM ET | Down | 151.81 | $0.42 | $0.00 | $0.00 | $-64.17 |
| Ethereum Up or Down - August 19, 5PM ET | Down | 114.51 | $0.43 | $0.00 | $0.00 | $-49.34 |
| Ethereum Up or Down - August 19, 3PM ET | Down | 248.5 | $0.46 | $0.00 | $0.00 | $-115.07 |
| Ethereum Up or Down - August 29, 7AM ET | Down | 221.2645 | $0.15 | $0.00 | $0.00 | $-33.19 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Ethereum Up or Down - February 2, 12PM ET | Down | 1109.9457 | $794.07 |
| Will the price of Ethereum be above $4,100 on October 28? | No | 1429.384 | $781.59 |
| Will the price of Ethereum be above $4,000 on October 21? | Yes | 1062.4999 | $761.44 |
| Will the price of Ethereum be above $3,900 on October 19? | Yes | 1047.1111 | $544.55 |
| Ethereum Up or Down - March 20, 10AM ET | Up | 770.2201 | $468.22 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | MAKER_REBATE | $0.00 | 1.1803 | $1.18 | |||
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.45 | 20.8 | $9.72 |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.46 | 50 | $23.87 |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.45 | 50 | $23.37 |
| 3 weeks ago | TRADE | SELL | Ethereum Up or Down - September 21, 9AM ET | Down | $0.54 | 108.53 | $57.22 |
Recent trades (1360)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.45 | 20.8 |
| 3 weeks ago | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.46 | 50 |
| 3 weeks ago | BUY | Ethereum Up or Down - September 21, 9AM ET | Up | $0.45 | 50 |
| 3 weeks ago | SELL | Ethereum Up or Down - September 21, 9AM ET | Down | $0.54 | 108.53 |
| 3 weeks ago | BUY | Ethereum Up or Down - September 21, 9AM ET | Down | $0.47 | 14 |
Comments
2025-09-02 21:51:17
sniped
2025-09-03 23:30:51
sniped
2025-09-08 03:34:31
marab well deserved
2025-09-24 18:15:01
when the world needed him the most he vanished
2025-09-26 03:15:48
no overpriced
2025-11-02 01:09:36
gg
2025-12-07 01:54:43
finally
2026-04-30 18:16:36
who got the picks
2026-06-07 22:59:55
gg