Account Information
Name:
ompong
Pseudonym:
Fragrant-Oil
Created:
2024-05-14 17:03:24
Last Activity:
3 weeks ago
Tier:
Bronze
X:
@kamaromponx
Total Profit
$-39
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
1,962
Trades
1,962
Largest win
$50.62
Profile views
5
Join date
2024-05-14 17:03:24
All-time rank
2298452
All-time PnL
$-39.49
All-time volume
$18,198.50
All-time profit
$-39.49
Lifetime volume
$18,198.50
PnL series latest
$-39.49
PnL series start
$-39.49
PnL series points
24
Weighted volume
$5,395.78
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Argentina win on 2026-07-15? | Yes | 73.632 | $49.83 |
| Ethereum Up or Down - July 27, 8:00AM-8:15AM ET | Down | 16.6666 | $13.51 |
| Will Nottingham Forest beat Liverpool? | Yes | 14.2857 | $13.29 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 5, 9:30PM-9:45PM ET | Up | 8.6054 | $-7.09 |
| Bitcoin Up or Down - August 5, 4:50PM-4:55PM ET | Down | 5.8823 | $-3.10 |
| Ethereum Up or Down - August 3, 1:00PM-1:15PM ET | Down | 6.5079 | $-3.10 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - July 5, 11:00AM-11:15AM ET | Down | 5.7692 | $0.52 | $0.00 | $0.00 | $-3.00 |
| Bitcoin Up or Down - June 30, 9:00PM-9:15PM ET | Up | 166.6666 | $0.01 | $0.00 | $0.00 | $-1.00 |
| Ethereum Up or Down - July 27, 12:00PM-12:15PM ET | Down | 1.6666 | $0.60 | $0.00 | $0.00 | $-1.00 |
| Solana Up or Down - August 7, 5:15AM-5:30AM ET | Down | 5.7142 | $0.35 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - July 18, 11:45AM-12:00PM ET | Down | 250 | $0.00 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Argentina win on 2026-07-15? | Yes | 73.632 | $49.83 |
| Ethereum Up or Down - July 27, 8:00AM-8:15AM ET | Down | 16.6666 | $13.51 |
| Will Nottingham Forest beat Liverpool? | Yes | 14.2857 | $13.29 |
| Solana Up or Down - August 6, 5:00PM-5:05PM ET | Down | 10 | $8.49 |
| Will England win on 2026-07-05? | Yes | 31.3888 | $8.12 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 7, 8:00AM-8:15AM ET | Down | $0.04 | 50 | $2.13 |
| 3 weeks ago | TRADE | SELL | Solana Up or Down - August 7, 7:30AM-7:45AM ET | Up | $0.94 | 2.22 | $2.08 |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.56 | 3.571427 | $2.06 |
| 3 weeks ago | TRADE | BUY | Solana Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.51 | 3.921567 | $2.07 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.49 | 4.081631 | $2.07 |
Recent trades (1962)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Ethereum Up or Down - August 7, 8:00AM-8:15AM ET | Down | $0.04 | 50 |
| 3 weeks ago | SELL | Solana Up or Down - August 7, 7:30AM-7:45AM ET | Up | $0.94 | 2.22 |
| 3 weeks ago | BUY | Ethereum Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.56 | 3.571427 |
| 3 weeks ago | BUY | Solana Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.51 | 3.921567 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 7, 7:35AM-7:40AM ET | Down | $0.49 | 4.081631 |