Account Information
Name:
unforgiven
Bio:
i love crypto
Pseudonym:
Insidious-Icecream
Created:
2024-06-28 22:06:32
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@DeljooFarzan
Total Profit
$28
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
183
Trades
183
Largest win
$29.72
Profile views
0
Join date
2024-06-28 22:06:32
All-time rank
381661
All-time PnL
$28.07
All-time volume
$8,797.92
All-time profit
$28.07
Lifetime volume
$8,797.92
PnL series latest
$28.07
PnL series start
$28.07
PnL series points
24
Weighted volume
$29.27
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | 1081.2332 | $29.72 |
| Bitcoin Up or Down - May 30, 5:00AM-5:15AM ET | Up | 16.6666 | $7.21 |
| Bitcoin Up or Down - June 6, 5:15AM-5:30AM ET | Up | 9.8455 | $5.92 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Michelle Obama win the 2024 US Presidential Election? | Yes | 1877.3018 | $-7.67 |
| Bitcoin Up or Down - June 1, 6:45PM-7:00PM ET | Down | 250 | $-5.34 |
| Bitcoin Up or Down - June 1, 5:00AM-5:15AM ET | Down | 23.8095 | $-5.28 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 23, 2:45PM-3:00PM ET | Down | 4.259 | $0.47 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - May 28, 6:15AM-6:30AM ET | Up | 166.6666 | $0.03 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - June 15, 6:00AM-6:15AM ET | Down | 3.0303 | $0.33 | $0.00 | $0.00 | $-1.00 |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 12.4378 | $0.40 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - June 10, 2:45PM-3:00PM ET | Down | 3.6962 | $0.54 | $0.00 | $0.00 | $-2.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Kamala Harris win the 2024 US Presidential Election? | Yes | 1081.2332 | $29.72 |
| Bitcoin Up or Down - May 30, 5:00AM-5:15AM ET | Up | 16.6666 | $7.21 |
| Bitcoin Up or Down - June 6, 5:15AM-5:30AM ET | Up | 9.8455 | $5.92 |
| Bitcoin Up or Down - May 28, 2:50AM-2:55AM ET | Up | 20.8333 | $5.41 |
| Bitcoin Up or Down - June 6, 4:15AM-4:30AM ET | Up | 8.3685 | $5.24 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 4:00PM-4:15PM ET | Down | $0.11 | 9.090908 | $1.07 |
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 6, 3:45PM-4:00PM ET | Up | $0.54 | 3.03 | $1.57 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 3:45PM-4:00PM ET | Up | $0.33 | 3.030302 | $1.06 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 3:15PM-3:30PM ET | Down | $0.00 | 0 | $0.00 | |
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 6, 3:15PM-3:30PM ET | Up | $0.20 | 3.23 | $0.60 |
Recent trades (183)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 4:00PM-4:15PM ET | Down | $0.11 | 9.090908 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 6, 3:45PM-4:00PM ET | Up | $0.54 | 3.03 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 3:45PM-4:00PM ET | Up | $0.33 | 3.030302 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 6, 3:15PM-3:30PM ET | Up | $0.20 | 3.23 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 3:15PM-3:30PM ET | Up | $0.31 | 3.225805 |