Account Information
Name:
Jesse188
Pseudonym:
Idle-Canon
Created:
2026-04-11 10:34:41
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-131
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
341
Trades
341
Largest win
$5.73
Profile views
98
Join date
2026-04-11 10:34:41
All-time rank
2628710
All-time PnL
$-131.42
All-time volume
$6,270.49
All-time profit
$-131.42
Lifetime volume
$6,270.49
PnL series latest
$-131.42
PnL series start
$-127.89
PnL series points
24
Weighted volume
$407.28
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 12, 10AM ET | Down | 15 | $5.73 |
| Bitcoin Up or Down - April 20, 11:00PM-11:15PM ET | Down | 10 | $4.62 |
| Bitcoin Up or Down - April 14, 9:45PM-10:00PM ET | Down | 10 | $4.61 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - April 24, 4:45AM-5:00AM ET | Up | 10 | $-6.62 |
| Bitcoin Up or Down - April 21, 11:30PM-11:45PM ET | Down | 10 | $-4.99 |
| Ethereum Up or Down - May 27, 3:00PM-3:15PM ET | Down | 10 | $-4.75 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Ethereum Up or Down - June 23, 3:15PM-3:30PM ET | Down | 0.2 | $0.70 | $0.00 | $0.00 | $-0.14 |
| Bitcoin Up or Down - April 15, 8:00AM-8:15AM ET | Down | 0.4 | $0.70 | $0.00 | $0.00 | $-0.28 |
| Targu Mures: Yelyzaveta Kotliar vs Mia Ristic | Yelyzaveta Kotliar | 25 | $0.07 | $0.00 | $0.00 | $-1.75 |
| XRP Up or Down - July 3, 4AM ET | Up | 0.2 | $0.70 | $0.00 | $0.00 | $-0.14 |
| XRP Up or Down - August 5, 1:00PM-1:15PM ET | Down | 0.2 | $0.69 | $0.00 | $0.00 | $-0.14 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 12, 10AM ET | Down | 15 | $5.73 |
| Bitcoin Up or Down - April 20, 11:00PM-11:15PM ET | Down | 10 | $4.62 |
| Bitcoin Up or Down - April 14, 9:45PM-10:00PM ET | Down | 10 | $4.61 |
| Solana Up or Down - April 18, 3AM ET | Down | 15 | $4.40 |
| Ethereum Up or Down - July 20, 2:00AM-2:15AM ET | Up | 10 | $4.22 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 6, 10:15AM-10:30AM ET | Up | $0.50 | 0.2 | $0.10 |
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 6, 10:15AM-10:30AM ET | Up | $0.54 | 9.8 | $5.15 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 10:15AM-10:30AM ET | Up | $0.59 | 10 | $5.90 |
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 5, 10:45PM-11:00PM ET | Down | $0.46 | 0.2 | $0.09 |
| 3 weeks ago | TRADE | SELL | Bitcoin Up or Down - August 5, 10:45PM-11:00PM ET | Down | $0.39 | 9.8 | $3.66 |
Recent trades (341)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | SELL | Bitcoin Up or Down - August 6, 10:15AM-10:30AM ET | Up | $0.50 | 0.2 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 6, 10:15AM-10:30AM ET | Up | $0.54 | 9.8 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 5, 10:45PM-11:00PM ET | Down | $0.46 | 0.2 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 5, 10:45PM-11:00PM ET | Down | $0.39 | 9.8 |
| 3 weeks ago | SELL | Bitcoin Up or Down - August 5, 10:15PM-10:30PM ET | Down | $0.68 | 0.2 |