Account Information
Name:
EVP-Endgame
Pseudonym:
Frank-Gravy
Created:
2026-05-20 03:48:16
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-690
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
8,188
Trades
8,188
Largest win
$244.99
Profile views
72
Join date
2026-05-20 03:48:16
All-time rank
2888127
All-time PnL
$-690.26
All-time volume
$277,940.33
All-time profit
$-690.26
Lifetime volume
$277,940.33
PnL series latest
$-690.26
PnL series start
$-690.26
PnL series points
24
Weighted volume
$841.40
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 302.74 | $244.99 |
| Will the announcers say "History" during the New Zealand vs Belgium FIFA World Cup Match? | Yes | 301.15 | $78.30 |
| Will the New York Knicks win the 2026 NBA Finals? | No | 3335.76 | $71.27 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the announcers say "Challenge" 5+ times during the Croatia vs Ghana FIFA World Cup Match? | No | 472.09 | $-169.95 |
| Bitcoin Up or Down - June 12, 5:55PM-6:00PM ET | Up | 134.29 | $-132.95 |
| Will the announcers say "Corner" 15+ times during the Colombia vs Portugal FIFA World Cup Match? | No | 361.49 | $-115.68 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 25, 6:10PM-6:15PM ET | Down | 302.74 | $244.99 |
| Will the announcers say "History" during the New Zealand vs Belgium FIFA World Cup Match? | Yes | 301.15 | $78.30 |
| Will the New York Knicks win the 2026 NBA Finals? | No | 3335.76 | $71.27 |
| Will the announcers say "Foul" 7+ times during the New Zealand vs Belgium FIFA World Cup Match? | No | 94.98 | $63.64 |
| Bitcoin Up or Down - July 1, 11:45PM-12:00AM ET | Up | 71.88 | $48.88 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Solana Up or Down - August 3, 12:40PM-12:45PM ET | Down | $0.00 | 0.45 | $0.45 | |
| 3 weeks ago | REDEEM | BNB Up or Down - July 25, 3AM ET | Down | $0.00 | 0.5 | $0.50 | |
| 3 weeks ago | REDEEM | Hyperliquid Up or Down - July 26, 7:20PM-7:25PM ET | Up | $0.00 | 0.9 | $0.90 | |
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.00 | 413.27 | $413.27 | |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 76.42 | $75.73 |
Recent trades (8188)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 236.85 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:35PM-8:40PM ET | Down | $0.99 | 128.03 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 7:15PM-7:20PM ET | Up | $0.99 | 304.66 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 5:20PM-5:25PM ET | Down | $0.99 | 126.79 |
| 3 weeks ago | BUY | Dogecoin Up or Down - August 3, 4:15PM-4:30PM ET | Up | $1.00 | 114.02 |