Account Information
Name:
quietFalcon47
Pseudonym:
Both-Frenzy
Created:
2026-09-15 10:35:54
Last Activity:
3 weeks ago
Tier:
Obsidian
Total Profit
$4,470
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$270.42
Markets traded
1,566
Trades
1,555
Largest win
$367.55
Profile views
9
Join date
2026-09-15 10:35:54
All-time rank
27563
All-time PnL
$4,470.26
All-time volume
$482,184.36
All-time profit
$4,470.26
Lifetime volume
$482,184.36
Weighted volume
$13,112.55
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 17, 3:25AM-3:30AM ET | Down | 905.9046 | $757.12 |
| Bitcoin Up or Down - September 19, 11:30PM-11:35PM ET | Down | 903.07 | $601.07 |
| Bitcoin Up or Down - September 20, 5:40AM-5:45AM ET | Up | 997.8166 | $547.36 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 20, 4:45PM-4:50PM ET | Up | 1546.7506 | $-526.43 |
| Bitcoin Up or Down - September 19, 12:20AM-12:25AM ET | Up | 1393.6906 | $-440.74 |
| Bitcoin Up or Down - September 16, 2:00PM-2:05PM ET | Down | 956.2542 | $-422.39 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - September 19, 3:25PM-3:30PM ET | Down | 173.1124 | $0.60 | $1.00 | $173.11 | $68.73 |
| Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Down | 64.9186 | $0.56 | $0.74 | $48.36 | $12.16 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25PM ET | Up | 44.9966 | $0.84 | $1.00 | $45.00 | $7.10 |
| Bitcoin Up or Down - September 19, 3:15PM-3:20PM ET | Down | 24.647 | $0.35 | $1.00 | $24.65 | $15.95 |
| Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Up | 20 | $0.43 | $0.26 | $5.10 | $-3.50 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 17, 3:25AM-3:30AM ET | Down | 905.9046 | $757.12 |
| Bitcoin Up or Down - September 19, 11:30PM-11:35PM ET | Down | 903.07 | $601.07 |
| Bitcoin Up or Down - September 20, 5:40AM-5:45AM ET | Up | 997.8166 | $547.36 |
| Bitcoin Up or Down - September 16, 2:00PM-2:05PM ET | Up | 873.6573 | $509.01 |
| Bitcoin Up or Down - September 18, 3:35AM-3:40AM ET | Down | 827.2765 | $500.16 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Down | $0.47 | 10.212766 | $4.98 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Down | $0.43 | 10 | $4.30 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Up | $0.49 | 10 | $4.90 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 21, 9:50PM-9:55PM ET | Down | $0.45 | 10 | $4.50 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - September 21, 9:45PM-9:50PM ET | $0.00 | 377.170074 | $377.17 |
Recent trades (1555)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - September 21, 9:45PM-9:50PM ET | Down | $0.46 | 22.608696 |
| 3 weeks ago | BUY | Bitcoin Up or Down - September 21, 9:40PM-9:45PM ET | Down | $0.27 | 10.370371 |
| 3 weeks ago | BUY | Bitcoin Up or Down - September 21, 9:35PM-9:40PM ET | Up | $0.46 | 12.391305 |
| 3 weeks ago | BUY | Bitcoin Up or Down - September 21, 9:35PM-9:40PM ET | Up | $0.46 | 23.130435 |
| 3 weeks ago | BUY | Bitcoin Up or Down - September 21, 8:55PM-9:00PM ET | Down | $0.29 | 7.24138 |