Account Information
Name:
Sitrix
Bio:
Bets
Pseudonym:
Thankful-Mango
Created:
2024-10-15 15:14:35
Last Activity:
2 weeks ago
Tier:
Tier 0
Pfp___Main_optimized.png
Total Profit
$-10
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$5.63
Markets traded
137
Trades
137
Largest win
$9.28
Profile views
27
Join date
2024-10-15 15:14:35
All-time rank
1862415
All-time PnL
$-10.05
All-time volume
$7,885.42
All-time profit
$-10.05
Lifetime volume
$7,885.42
PnL series latest
$-6.89
PnL series start
$-6.96
PnL series points
24
Weighted volume
$18.60
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Trump say "Fraud" in his speech after the election is called? | Yes | 11 | $9.28 |
| Will Karol Nawrocki be the next President of Poland? | Yes | 11.9347 | $8.93 |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | 20.0861 | $6.16 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Israel military action against Iraq before November? | No | 3737.7095 | $-19.26 |
| Will Sweden win Eurovision 2025? | Yes | 7.3996 | $-2.75 |
| Will Trump say "America" five or more times in his speech after the election is called? | Yes | 2.8571 | $-2.00 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Ulf Kristersson be the next Prime Minister of Sweden? | Yes | 16.3461 | $0.12 | $0.17 | $2.77 | $0.77 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 1.7211 | $0.58 | $0.84 | $1.44 | $0.44 |
| Will Marco Rubio win the 2028 Republican presidential nomination? | Yes | 5 | $0.07 | $0.15 | $0.76 | $0.41 |
| Will J.D. Vance win the 2028 Republican presidential nomination? | Yes | 0.963 | $0.52 | $0.49 | $0.47 | $-0.03 |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 1.7914 | $0.28 | $0.20 | $0.36 | $-0.14 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Trump say "Fraud" in his speech after the election is called? | Yes | 11 | $9.28 |
| Will Karol Nawrocki be the next President of Poland? | Yes | 11.9347 | $8.93 |
| Will Donald Trump win the 2024 US Presidential Election? | Yes | 20.0861 | $6.16 |
| Will Bitcoin reach $90,000 in November? | Yes | 5 | $4.20 |
| Will Elon tweet 450 or more times November 15-22? | Yes | 4 | $3.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | TRADE | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.58 | 1.721171 | $1.02 |
| 2 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 29, 6:35AM-6:40AM ET | Down | $0.56 | 1.81 | $0.98 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - September 29, 6:35AM-6:40AM ET | Down | $0.55 | 1.818182 | $1.03 |
| 2 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 28, 4:20PM-4:25PM ET | Up | $0.72 | 0.2 | $0.14 |
| 2 weeks ago | TRADE | SELL | Bitcoin Up or Down - September 28, 4:20PM-4:25PM ET | Up | $0.69 | 1.29 | $0.87 |
Recent trades (137)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | BUY | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.58 | 1.721171 |
| 2 weeks ago | SELL | Bitcoin Up or Down - September 29, 6:35AM-6:40AM ET | Down | $0.56 | 1.81 |
| 2 weeks ago | BUY | Bitcoin Up or Down - September 29, 6:35AM-6:40AM ET | Down | $0.55 | 1.818182 |
| 2 weeks ago | SELL | Bitcoin Up or Down - September 28, 4:20PM-4:25PM ET | Up | $0.72 | 0.2 |
| 2 weeks ago | SELL | Bitcoin Up or Down - September 28, 4:20PM-4:25PM ET | Up | $0.69 | 1.29 |
Comments
2024-10-15 15:27:42
Yes
2025-09-29 18:51:53
he did
2025-09-29 19:06:17
yes he did.
2025-09-29 19:09:19
he did say "he didn't even know what the hell they were"
2025-09-29 19:23:58
Yes he did.
2025-09-29 19:24:43
he said the word
2025-09-29 19:39:42
he did say it.
2026-09-13 15:39:03
stämmer inte, men inte fan ska Magda styra detta land
2026-09-13 23:27:06
Skillnaden är nu 11988 röster, borde ju vara typ 50/50