Account Information
Name:
HugoOakley
Bio:
chengzi27
Pseudonym:
Flimsy-Lament
Created:
2026-02-12 14:06:33
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@meteopsycho
Total Profit
$45
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
4,092
Trades
4,092
Largest win
$1.12
Profile views
0
Join date
2026-02-12 14:06:33
All-time rank
327989
All-time PnL
$44.78
All-time volume
$27,028.25
All-time profit
$44.78
Lifetime volume
$27,028.25
PnL series latest
$44.78
PnL series start
$44.40
PnL series points
24
Weighted volume
$30.63
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 2.935481 | $1.12 |
| Bitcoin Up or Down - March 20, 7:00PM-7:05PM ET | Down | 6.145467 | $1.05 |
| Bitcoin Up or Down - March 20, 10:50AM-10:55AM ET | Down | 6.071424 | $0.97 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 25, 8:30PM-8:45PM ET | Up | 11.114575 | $-10.56 |
| Bitcoin Up or Down - March 1, 1:15AM-1:30AM ET | Up | 11.114575 | $-10.16 |
| Bitcoin Up or Down - February 17, 6:15AM-6:30AM ET | Down | 11 | $-8.01 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - February 12, 11:45PM-12:00AM ET | Up | 0.176 | $0.96 | $0.00 | $0.00 | $-0.17 |
| Will Senegal win on 2026-07-01? | Yes | 2 | $0.92 | $0.00 | $0.00 | $-1.84 |
| Bitcoin Up or Down - March 15, 10:55PM-11:00PM ET | Up | 1.9966 | $0.91 | $0.00 | $0.00 | $-1.82 |
| Bitcoin Up or Down - February 28, 8:30AM-8:45AM ET | Down | 0.1805 | $0.96 | $0.00 | $0.00 | $-0.17 |
| Bitcoin Up or Down - March 19, 1:40AM-1:45AM ET | Up | 2.0176 | $0.89 | $0.00 | $0.00 | $-1.80 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 2.935481 | $1.12 |
| Bitcoin Up or Down - March 20, 7:00PM-7:05PM ET | Down | 6.145467 | $1.05 |
| Bitcoin Up or Down - March 20, 10:50AM-10:55AM ET | Down | 6.071424 | $0.97 |
| Bitcoin Up or Down - March 25, 6:35PM-6:40PM ET | Up | 3.689188 | $0.96 |
| Bitcoin Up or Down - May 8, 2:40AM-2:45AM ET | Up | 2.757573 | $0.94 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.89 | 2 | $1.79 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.92 | 2 | $1.85 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 12:50AM-12:55AM ET | Down | $0.00 | 2.021977 | $2.02 |
Recent trades (4092)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.89 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.92 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:50AM-12:55AM ET | Down | $0.91 | 2.021977 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 12:50PM-12:55PM ET | Down | $0.86 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 12:45AM-12:50AM ET | Up | $0.91 | 2.021977 |