Account Information
Name:
GraceUnderwood
Bio:
chengzi56
Pseudonym:
Modest-Recall
Created:
2026-02-21 13:46:20
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@laura_meer_menz
Total Profit
$-103
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
3,318
Trades
3,318
Largest win
$1.67
Profile views
1
Join date
2026-02-21 13:46:20
All-time rank
2567404
All-time PnL
$-103.02
All-time volume
$21,158.82
All-time profit
$-103.02
Lifetime volume
$21,158.82
Weighted volume
$29.49
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 4.403223 | $1.67 |
| Bitcoin Up or Down - February 21, 11:30AM-11:45AM ET | Up | 11.73333 | $1.17 |
| Bitcoin Up or Down - February 21, 3:30PM-3:45PM ET | Down | 11.604394 | $1.04 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 25, 8:30PM-8:45PM ET | Up | 11.114575 | $-10.67 |
| Bitcoin Up or Down - March 1, 1:15AM-1:30AM ET | Up | 11.114575 | $-10.38 |
| Bitcoin Up or Down - March 10, 2:45AM-3:00AM ET | Down | 11 | $-8.43 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - June 19, 6:35PM-6:40PM ET | Down | 2 | $0.86 | $0.00 | $0.00 | $-1.72 |
| Bitcoin Up or Down - March 15, 5:45PM-6:00PM ET | Down | 0.1002 | $0.96 | $0.00 | $0.00 | $-0.10 |
| Will Senegal win on 2026-07-01? | Yes | 2 | $0.92 | $0.00 | $0.00 | $-1.84 |
| Bitcoin Up or Down - May 16, 5:25AM-5:30AM ET | Down | 2.0476 | $0.84 | $0.00 | $0.00 | $-1.72 |
| Bitcoin Up or Down - March 16, 7:45PM-8:00PM ET | Down | 0.1002 | $0.96 | $0.00 | $0.00 | $-0.10 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - March 18, 4:25AM-4:30AM ET | Down | 4.403223 | $1.67 |
| Bitcoin Up or Down - February 21, 11:30AM-11:45AM ET | Up | 11.73333 | $1.17 |
| Bitcoin Up or Down - February 21, 3:30PM-3:45PM ET | Down | 11.604394 | $1.04 |
| Bitcoin Up or Down - March 18, 7:35AM-7:40AM ET | Down | 3.6486459999999994 | $0.95 |
| Bitcoin Up or Down - February 25, 9:30AM-9:45AM ET | Down | 11.597825 | $0.93 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.88 | 2 | $1.77 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.00 | 2 | $2.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.89 | 2 | $1.79 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.00 | 2 | $2.00 |
Recent trades (3318)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00PM-1:05PM ET | Up | $0.88 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 1:00AM-1:05AM ET | Up | $0.89 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:55PM-1:00PM ET | Up | $0.92 | 2 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 12:50AM-12:55AM ET | Down | $0.91 | 2.021977 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 12:50PM-12:55PM ET | Down | $0.86 | 2 |