Account Information
Name:
Troloso87
Pseudonym:
Far-Covariate
Created:
2025-03-07 20:46:05
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-123
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$47.05
Markets traded
93
Trades
93
Largest win
$21.64
Profile views
153
Join date
2025-03-07 20:46:05
All-time rank
2614720
All-time PnL
$-122.95
All-time volume
$84,287.90
All-time profit
$-122.95
Lifetime volume
$84,287.90
PnL series latest
$-122.95
PnL series start
$-123.00
PnL series points
24
Weighted volume
$887.08
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Livesport Prague Open: Tereza Valentova vs Daria Snigur | Daria Snigur | 38.636362 | $21.64 |
| Set Handicap: Udvardy (-1.5) vs Kawa (+1.5) | Kawa | 51.159419 | $16.16 |
| Flyers vs. Ducks | Flyers | 25.190475000000003 | $14.61 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Mubadala Citi DC Open: Terence Atmane vs Alejandro Tabilo | Terence Atmane | 88.461537 | $-46.00 |
| Set Handicap: Rodionov (-1.5) vs Schwaerzler (+1.5) | Schwaerzler | 46.153845 | $-30.00 |
| Counter-Strike: Heroic vs TheMongolz (BO3) - BLAST Bounty Qualifier | Heroic | 38.983048 | $-23.00 |
Open positions (1)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Ethereum dip to $900 in August? | No | 47.1887 | $1.00 | $1.00 | $47.05 | $0.05 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Livesport Prague Open: Tereza Valentova vs Daria Snigur | Daria Snigur | 38.636362 | $21.64 |
| Set Handicap: Udvardy (-1.5) vs Kawa (+1.5) | Kawa | 51.159419 | $16.16 |
| Flyers vs. Ducks | Flyers | 25.190475000000003 | $14.61 |
| Will the price of Ethereum be between $3600 and $3700 on August 1? | Yes | 22.727271 | $12.73 |
| Set Handicap: Micic (-1.5) vs Podrez (+1.5) | Podrez | 62.5 | $12.50 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Toronto Blue Jays vs. Chicago Cubs AND Counter-Strike: 1WIN vs Butterfly (BO3) - NODWIN Clutch Series Playoffs | $0.35 | 82.806957 | $30.00 | |
| 3 weeks ago | TRADE | BUY | LoL: Invictus Gaming vs Ninjas in Pyjamas (BO3) - LPL Group Nirvana AND LoL: Kiwoom DRX vs DN SOOPers (BO3) - LCK Round 3-4 Rise Group | $0.41 | 71.415516 | $30.00 | |
| 3 weeks ago | REDEEM | Counter-Strike: Liquid vs fnatic (BO3) - Stake Pulse Beat I Playoffs AND Valorant: TEC Esports vs KeepBest Gaming (BO3) - VCT China Stage 2 Play-Ins | $0.00 | 49.471842 | $49.47 | ||
| 3 weeks ago | TRADE | BUY | Counter-Strike: ARCRED vs Just Players (BO3) - CCT Europe Series #6 Playoffs AND Dota 2: 1win vs BetBoom Team (BO3) - 1win Essence Playoffs | $0.34 | 56.214571 | $20.00 | |
| 3 weeks ago | TRADE | BUY | Counter-Strike: Liquid vs fnatic (BO3) - Stake Pulse Beat I Playoffs AND Valorant: TEC Esports vs KeepBest Gaming (BO3) - VCT China Stage 2 Play-Ins | $0.37 | 49.471842 | $19.00 |
Recent trades (93)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Toronto Blue Jays vs. Chicago Cubs AND Counter-Strike: 1WIN vs Butterfly (BO3) - NODWIN Clutch Series Playoffs | $0.35 | 82.806957 | |
| 3 weeks ago | BUY | LoL: Invictus Gaming vs Ninjas in Pyjamas (BO3) - LPL Group Nirvana AND LoL: Kiwoom DRX vs DN SOOPers (BO3) - LCK Round 3-4 Rise Group | $0.41 | 71.415516 | |
| 3 weeks ago | BUY | Counter-Strike: ARCRED vs Just Players (BO3) - CCT Europe Series #6 Playoffs AND Dota 2: 1win vs BetBoom Team (BO3) - 1win Essence Playoffs | $0.34 | 56.214571 | |
| 3 weeks ago | BUY | Counter-Strike: Liquid vs fnatic (BO3) - Stake Pulse Beat I Playoffs AND Valorant: TEC Esports vs KeepBest Gaming (BO3) - VCT China Stage 2 Play-Ins | $0.37 | 49.471842 | |
| 3 weeks ago | BUY | Counter-Strike: Arcade Esports vs Abyssal (BO3) - Dfrag Open Series #6 Group B AND LoL: Hanwha Life Esports vs Gen.G (BO3) - LCK Round 3-4 Legend Group | $0.35 | 49.407399 |