Account Information
Name:
maji222
Pseudonym:
Awesome-Aluminum
Created:
2026-02-10 15:56:21
Last Activity:
3 weeks ago
Tier:
Tier 0
X:
@J75PBc1sHebGk3l
Total Profit
$4
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$2.41
Markets traded
3,726
Trades
3,726
Largest win
$2.82
Profile views
1
Join date
2026-02-10 15:56:21
All-time rank
608166
All-time PnL
$3.54
All-time volume
$10,271.99
All-time profit
$3.54
Lifetime volume
$10,271.99
Weighted volume
$35.01
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 19, 5:00AM-5:05AM ET | Down | 5.319147 | $2.82 |
| Bitcoin Up or Down - June 18, 6:35PM-6:40PM ET | Up | 5.52 | $1.38 |
| Bitcoin Up or Down - June 18, 11:40AM-11:45AM ET | Down | 5.595237 | $0.90 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - February 12, 8:15PM-8:30PM ET | Down | 6 | $-4.78 |
| Bitcoin Up or Down - February 14, 8:30PM-8:45PM ET | Up | 5 | $-4.58 |
| Bitcoin Up or Down - June 19, 5:00AM-5:05AM ET | Up | 5.226189 | $-4.39 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Johnny Garrett be the TN-06 Republican nominee? | Yes | 2.5164 | $0.91 | $0.96 | $2.41 | $0.12 |
| Bitcoin Up or Down - June 9, 12:35PM-12:40PM ET | Up | 1.4444 | $0.90 | $0.00 | $0.00 | $-1.30 |
| Bitcoin Up or Down - July 10, 8:05PM-8:10PM ET | Up | 1.5294 | $0.85 | $0.00 | $0.00 | $-1.30 |
| Bitcoin Up or Down - May 8, 5:25AM-5:30AM ET | Up | 4.1364 | $0.87 | $0.00 | $0.00 | $-3.60 |
| Bitcoin Up or Down - June 2, 10:10AM-10:15AM ET | Down | 1.7333 | $0.75 | $0.00 | $0.00 | $-1.30 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 19, 5:00AM-5:05AM ET | Down | 5.319147 | $2.82 |
| Bitcoin Up or Down - June 18, 6:35PM-6:40PM ET | Up | 5.52 | $1.38 |
| Bitcoin Up or Down - June 18, 11:40AM-11:45AM ET | Down | 5.595237 | $0.90 |
| Bitcoin Up or Down - June 18, 9:15PM-9:20PM ET | Up | 5.172836 | $0.88 |
| Bitcoin Up or Down - June 19, 1:15AM-1:20AM ET | Down | 5.16867 | $0.88 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 8:05AM-8:10AM ET | Down | $0.00 | 1.290314 | $1.29 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 8:05AM-8:10AM ET | Down | $0.93 | 1.290314 | $1.21 |
| 3 weeks ago | TRADE | BUY | Will Johnny Garrett be the TN-06 Republican nominee? | Yes | $0.91 | 2.516477 | $2.30 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 5, 7:15AM-7:20AM ET | Down | $0.00 | 1.22222 | $1.22 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 5, 7:15AM-7:20AM ET | Down | $0.90 | 1.22222 | $1.11 |
Recent trades (3726)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 6, 8:05AM-8:10AM ET | Down | $0.93 | 1.290314 |
| 3 weeks ago | BUY | Will Johnny Garrett be the TN-06 Republican nominee? | Yes | $0.91 | 2.516477 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 5, 7:15AM-7:20AM ET | Down | $0.90 | 1.22222 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 4, 9:05AM-9:10AM ET | Up | $0.89 | 1.235954 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 12:15PM-12:20PM ET | Up | $0.95 | 1.36842 |