Account Information
Name:
0xA6f1B20cF113562f944A3579FbEddfd50762447D-1772753817316
Pseudonym:
Growing-Boulder
Created:
2026-03-05 23:36:57
Last Activity:
4 months ago
Tier:
Tier 0
Total Profit
$0
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
3
Trades
3
Largest win
$0.00
Profile views
29
Join date
2026-03-05 23:36:57
All-time rank
1106477
All-time PnL
$-0.38
All-time volume
$11.77
All-time profit
$-0.38
Lifetime volume
$11.77
PnL series latest
$-0.38
PnL series start
$-0.38
PnL series points
24
Weighted volume
$0.00
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | 4 | $0.64 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | 1.05151 | $-0.02 |
| Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Up | 1.666665 | $-1.00 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Up | 1.666665 | $-1.00 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | 1.05151 | $-0.02 |
| Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | 4 | $0.64 |
Closed positions (3)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | 4 | $0.64 |
| Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | 1.05151 | $-0.02 |
| Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Up | 1.666665 | $-1.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 months ago | REDEEM | Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Down | $0.00 | 0 | $0.00 | |
| 4 months ago | TRADE | BUY | Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Up | $0.60 | 1.666665 | $1.03 |
| 4 months ago | TRADE | SELL | Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | $0.93 | 1.05 | $0.98 |
| 4 months ago | TRADE | SELL | Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | $0.41 | 4 | $1.57 |
| 4 months ago | TRADE | BUY | Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | $0.25 | 4 | $1.05 |
Recent trades (3)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 months ago | BUY | Bitcoin Up or Down - April 28, 8:50AM-8:55AM ET | Up | $0.60 | 1.666665 |
| 4 months ago | SELL | Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | $0.93 | 1.05 |
| 4 months ago | SELL | Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | $0.41 | 4 |
| 4 months ago | BUY | Bitcoin Up or Down - April 28, 8:35AM-8:40AM ET | Up | $0.25 | 4 |
| 4 months ago | BUY | Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | No | $0.95 | 1.05151 |