Account Information
Name:
9u9jojio
Bio:
pppppppp99
Pseudonym:
Medium-Depressive
Created:
2025-02-07 03:32:57
Last Activity:
3 weeks ago
Tier:
Tier 0
profile-image-2164156-15e8163a-b1a3-4d86-9804-b478013ead45.jpg
Total Profit
$-453
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
88
Trades
88
Largest win
$379.80
Profile views
1
Join date
2025-02-07 03:32:57
All-time rank
2903119
All-time PnL
$-453.06
All-time volume
$16,985.58
All-time profit
$-453.06
Lifetime volume
$16,985.58
Weighted volume
$0.09
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Kings vs. Mavericks | Kings | 633 | $379.80 |
| Clippers vs. Lakers | Lakers | 299.9975 | $119.70 |
| Celtics vs. Knicks | Celtics | 262.46 | $62.99 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Timberwolves vs. Lakers | Lakers | 2934.625 | $-677.07 |
| Will Polymarket US go live in 2025? | Yes | 282.264 | $-13.21 |
| Will Trump name "Netanyahu" in April? | Yes | 51.409 | $-5.43 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| XRP Up or Down - March 6, 3:45AM-4:00AM ET | Down | 20.0895 | $0.50 | $0.00 | $0.00 | $-10.00 |
| Ethereum Up or Down - March 6, 3:45AM-4:00AM ET | Up | 19.9638 | $0.51 | $0.00 | $0.00 | $-10.18 |
| Bitcoin Up or Down - March 1, 4:15AM-4:30AM ET | Down | 45 | $0.47 | $0.00 | $0.00 | $-21.15 |
| Ethereum Up or Down - March 1, 5AM ET | Down | 59.9962 | $0.49 | $0.00 | $0.00 | $-29.40 |
| Suns vs. Lakers | Lakers | 500 | $0.56 | $0.00 | $0.00 | $-280.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Kings vs. Mavericks | Kings | 633 | $379.80 |
| Clippers vs. Lakers | Lakers | 299.9975 | $119.70 |
| Celtics vs. Knicks | Celtics | 262.46 | $62.99 |
| Clippers vs. Bucks | Bucks | 444 | $53.28 |
| Celtics vs. Hornets | Celtics | 100 | $44.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | SELL | Will Yair Lapid be the next Prime Minister of Israel? | No | $1.00 | 15.01 | $14.98 |
| 3 weeks ago | TRADE | BUY | Will Yair Lapid be the next Prime Minister of Israel? | No | $1.00 | 15.015 | $15.00 |
| 2 months ago | TRADE | SELL | Will the price of Bitcoin be above $56,000 on July 20? | Yes | $1.00 | 10.01 | $9.98 |
| 2 months ago | TRADE | BUY | Will the price of Bitcoin be above $56,000 on July 20? | Yes | $1.00 | 10.01 | $10.00 |
| 3 months ago | TRADE | SELL | Will Anthropic's valuation hit (HIGH) $5.0T by December 31? | No | $0.94 | 5.26 | $4.93 |
Recent trades (88)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | SELL | Will Yair Lapid be the next Prime Minister of Israel? | No | $1.00 | 15.01 |
| 3 weeks ago | BUY | Will Yair Lapid be the next Prime Minister of Israel? | No | $1.00 | 15.015 |
| 2 months ago | SELL | Will the price of Bitcoin be above $56,000 on July 20? | Yes | $1.00 | 10.01 |
| 2 months ago | BUY | Will the price of Bitcoin be above $56,000 on July 20? | Yes | $1.00 | 10.01 |
| 3 months ago | SELL | Will Anthropic's valuation hit (HIGH) $5.0T by December 31? | No | $0.94 | 5.26 |
Comments
2026-09-23 06:25:49
and good