Account Information
Name:
ytfuyt
Pseudonym:
Pricey-Cinnamon-Styling
Created:
2026-06-22 17:46:43
Last Activity:
2 weeks ago
Tier:
Bronze
Total Profit
$-36
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$2.09
Markets traded
98
Trades
98
Largest win
$3.96
Profile views
6
Join date
2026-06-22 17:46:43
All-time rank
2285693
All-time PnL
$-35.53
All-time volume
$7,956.46
All-time profit
$-35.53
Lifetime volume
$7,956.46
PnL series latest
$-26.76
PnL series start
$-26.80
PnL series points
24
Weighted volume
$79.05
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 24, 2:45PM-2:50PM ET | Down | 14 | $7.00 |
| Bitcoin Up or Down - August 28, 12:25PM-12:30PM ET | Up | 5 | $3.94 |
| Bitcoin Up or Down - September 24, 2:50PM-2:55PM ET | Up | 8.8607 | $1.76 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 24, 2:50PM-2:55PM ET | Down | 52.6923 | $-7.27 |
| Bitcoin Up or Down - September 24, 2:45PM-2:50PM ET | Up | 14 | $-7.00 |
| Will the highest temperature in Guangzhou be 29°C on September 10? | Yes | 164.5777 | $-5.24 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| 2026 Balance of Power: D Senate, R House | Yes | 79.6761 | $0.01 | $0.01 | $1.16 | $0.16 |
| 2026 Balance of Power: R Senate, R House | Yes | 12.5 | $0.08 | $0.07 | $0.94 | $-0.06 |
| Plovdiv 4: Daniel Galan vs Calvin Hemery | Daniel Galan | 1.1494 | $0.87 | $0.00 | $0.00 | $-1.00 |
| Rennes: Max Schoenhaus vs Matteo Martineau | Max Schoenhaus | 50 | $0.00 | $0.00 | $0.00 | $-0.05 |
| Bitcoin Up or Down - September 24, 2:40PM-2:45PM ET | Up | 6.3157 | $0.19 | $0.00 | $0.00 | $-1.20 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 24, 2:45PM-2:50PM ET | Down | 14 | $7.00 |
| Bitcoin Up or Down - August 28, 12:25PM-12:30PM ET | Up | 5 | $3.94 |
| Bitcoin Up or Down - September 24, 2:50PM-2:55PM ET | Up | 8.8607 | $1.76 |
| Bitcoin Up or Down - September 7, 1:25PM-1:30PM ET | Up | 3.2222 | $1.68 |
| Bitcoin Up or Down - August 28, 12:50PM-12:55PM ET | Down | 2 | $0.96 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | TRADE | SELL | Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | $0.16 | 6.09 | $0.96 |
| 2 weeks ago | TRADE | BUY | Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | $0.16 | 6.097561 | $1.03 |
| 2 weeks ago | TRADE | BUY | 2026 Balance of Power: R Senate, R House | Yes | $0.08 | 12.5 | $1.04 |
| 2 weeks ago | TRADE | BUY | 2026 Balance of Power: D Senate, R House | Yes | $0.01 | 79.676154 | $1.04 |
| 2 weeks ago | REDEEM | Bitcoin Up or Down - September 24, 2:50PM-2:55PM ET | Up | $0.00 | 0 | $0.00 |
Recent trades (98)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | SELL | Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | $0.16 | 6.09 |
| 2 weeks ago | BUY | Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | $0.16 | 6.097561 |
| 2 weeks ago | BUY | 2026 Balance of Power: R Senate, R House | Yes | $0.08 | 12.5 |
| 2 weeks ago | BUY | 2026 Balance of Power: D Senate, R House | Yes | $0.01 | 79.676154 |
| 2 weeks ago | BUY | Bitcoin Up or Down - September 24, 2:50PM-2:55PM ET | Down | $0.13 | 52.692308 |
Comments
2026-08-05 15:26:18
ok