Account Information
Name:
LengLengBobo
Pseudonym:
Naive-Interviewer
Created:
2026-05-27 13:36:52
Last Activity:
1 week ago
Tier:
Silver
profile-image-8325058-9a49a012-8525-46a5-a4fe-0e26f70dbc79.png
Total Profit
$-341
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$6,512.60
Markets traded
555
Trades
555
Largest win
$3,132.17
Profile views
108
Join date
2026-05-27 13:36:52
All-time rank
2826781
All-time PnL
$-341.21
All-time volume
$1,094,231.80
All-time profit
$-345.16
Lifetime volume
$1,094,231.80
PnL series latest
$-334.31
PnL series start
$922.38
PnL series points
23
Weighted volume
$38,624.03
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Mexico vs. England: Team to Advance | England | 6601 | $3,082.81 |
| Counter-Strike: Betclic Apogee Esports vs OG - Map 1 Winner | OG | 3399.97 | $2,143.19 |
| Counter-Strike: 9z vs magic (BO3) - Esports World Cup Group D | magic | 3169.6487 | $1,467.28 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Counter-Strike: Team Falcons vs 100 Thieves (BO3) - BLAST Bounty Qualifier | Team Falcons | 9389.6383 | $-5,559.40 |
| Counter-Strike: 100 Thieves vs Spirit - Map 2 Winner | Spirit | 9155.98 | $-2,481.68 |
| Counter-Strike: Betclic Apogee Esports vs Liquid (BO3) - Stake Pulse Beat I Playoffs | Liquid | 3079.58 | $-2,355.10 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Bymas be the EWC CS2 2026 MVP? | No | 1093 | $1.00 | $0.76 | $830.13 | $-261.77 |
| Will max be the EWC CS2 2026 MVP? | No | 350 | $1.00 | $0.86 | $300.48 | $-49.17 |
| Will ryu be the EWC CS2 2026 MVP? | No | 350 | $1.00 | $0.85 | $298.90 | $-50.75 |
| Will phzy be the EWC CS2 2026 MVP? | No | 350 | $1.00 | $0.84 | $294.52 | $-55.12 |
| Will MaSvAl be the EWC CS2 2026 MVP? | No | 350 | $1.00 | $0.83 | $291.73 | $-57.92 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Mexico vs. England: Team to Advance | England | 6601 | $3,082.81 |
| Counter-Strike: Betclic Apogee Esports vs OG - Map 1 Winner | OG | 3399.97 | $2,143.19 |
| Counter-Strike: 9z vs magic (BO3) - Esports World Cup Group D | magic | 3169.6487 | $1,467.28 |
| Counter-Strike: Spirit vs MOUZ - Map 4 Winner | MOUZ | 3000.24 | $1,393.11 |
| Counter-Strike: MOUZ NXT vs Misa Esports - Map 1 Winner | MOUZ NXT | 5638.18 | $1,294.93 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | MAKER_REBATE | $0.00 | 1.5354 | $1.54 | |||
| 1 week ago | TRADE | BUY | Counter-Strike: Legacy vs Team Falcons - Map 2 Winner | Team Falcons | $0.35 | 89.42 | $32.31 |
| 1 week ago | TRADE | BUY | Counter-Strike: Legacy vs Team Falcons - Map 2 Winner | Team Falcons | $0.61 | 12.820511 | $7.82 |
| 1 week ago | TRADE | BUY | Counter-Strike: Legacy vs Team Falcons - Map 2 Winner | Team Falcons | $0.61 | 256.410255 | $156.41 |
| 1 week ago | TRADE | BUY | Counter-Strike: Legacy vs Team Falcons - Map 2 Winner | Team Falcons | $0.61 | 12.205127 | $7.45 |
Recent trades (555)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | BUY | Counter-Strike: Legacy vs Team Falcons - Map 2 Winner | Team Falcons | $0.35 | 89.42 |
| 1 week ago | BUY | Counter-Strike: G2 vs FURIA - Map 2 Winner | FURIA | $0.51 | 138.568626 |
| 1 week ago | BUY | Counter-Strike: G2 vs FURIA - Map 1 Winner | G2 | $0.20 | 820 |
| 1 week ago | BUY | Counter-Strike: G2 vs FURIA - Map 1 Winner | G2 | $0.51 | 1025.11 |
| 1 week ago | BUY | Counter-Strike: FaZe vs Vitality - Map 1 Winner | FaZe | $0.09 | 15.444443 |
Comments
2026-06-22 18:17:44
i miss majors already
2026-06-29 21:17:26
Nice gold paraguay
2026-07-12 09:21:32
we are done friend
2026-07-14 00:17:29
As you got 3 teams i would sell all the tickets at this point for the best payout.
2026-07-22 12:15:52
yea i really dont see Lebron getting min wage in Miami. I will bet a little no for fun. I think you could bet some no on Miami so if Lebron go back home or GSW or somewhere else you dont have to lose all your money
2026-08-20 03:45:37
m0nsey for the win
2026-08-30 04:44:00
you were the first to spread the message, and throw us all under the bus