Account Information
Name:
1313
Pseudonym:
Elated-Yin
Created:
2024-01-10 20:23:46
Last Activity:
3 months ago
Tier:
Tier 0
profile-image-153203-5fe7d214-deab-44af-bb14-312da1d16636.jpeg
Total Profit
$-554
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
11
Trades
11
Largest win
$23.02
Profile views
25
Join date
2024-01-10 20:23:46
All-time rank
2882661
All-time PnL
$-554.07
All-time volume
$35,186.78
All-time profit
$-554.07
Lifetime volume
$35,186.78
PnL series latest
$-554.07
PnL series start
$-554.07
PnL series points
24
Weighted volume
$22.14
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin ETF approved by Jan 15? | No | 4505.7272 | $4,010.10 |
| Will Real Madrid advance to the round of 16? | Yes | 233.4147 | $23.02 |
| Will Manchester City advance to the round of 16? | Yes | 108.3614 | $7.31 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Jeannette Jara win the Chilean presidential election? | Yes | 882.4489 | $-39.98 |
| Fed decreases interest rates by 50+ bps after December 2025 meeting? | Yes | 1500 | $-15.00 |
| US strikes Iran by February 28, 2026? | No | 13.3902 | $-10.98 |
Open positions (1)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Germany win the 2026 FIFA World Cup? | Yes | 449.0384 | $0.05 | $0.00 | $0.00 | $-23.35 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin ETF approved by Jan 15? | No | 4505.7272 | $4,010.10 |
| Will Real Madrid advance to the round of 16? | Yes | 233.4147 | $23.02 |
| Will Manchester City advance to the round of 16? | Yes | 108.3614 | $7.31 |
| Will Bitcoin dip to $54,000 February 23-March 1? | Yes | 1331.1692 | $6.58 |
| Will Barcelona advance to the round of 16? | Yes | 1.4791 | $0.06 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 months ago | YIELD | $0.00 | 0.0016 | $0.00 | |||
| 2 months ago | YIELD | $0.00 | 0.0015 | $0.00 | |||
| 2 months ago | YIELD | $0.00 | 0.0017 | $0.00 | |||
| 2 months ago | YIELD | $0.00 | 0.0018 | $0.00 | |||
| 2 months ago | YIELD | $0.00 | 0.002 | $0.00 |
Recent trades (11)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 months ago | BUY | Will Germany win the 2026 FIFA World Cup? | Yes | $0.05 | 449.03846 |
| 3 months ago | SELL | Will Uzbekistan win the 2026 FIFA World Cup? | Yes | $0.00 | 12060 |
| 4 months ago | BUY | Will Uzbekistan win the 2026 FIFA World Cup? | Yes | $0.00 | 12060 |
| 6 months ago | BUY | US strikes Iran by February 28, 2026? | No | $0.82 | 13.390238 |
| 6 months ago | SELL | Will Bitcoin dip to $60,000 February 23-March 1? | Yes | $0.05 | 238.59 |
Comments
2026-02-28 21:04:52
Live TV shows direct hit