Account Information
Name:
0x1919114514
Pseudonym:
Joyful-Utilisation
Created:
2026-04-13 14:46:37
Last Activity:
4 weeks ago
Tier:
Tier 0
Total Profit
$25,574
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
39,670
Trades
39,666
Largest win
$600.42
Profile views
589
Join date
2026-04-13 14:46:37
All-time rank
6392
All-time PnL
$25,573.57
All-time volume
$8,949,679.72
All-time profit
$25,573.57
Lifetime volume
$8,949,679.72
PnL series latest
$25,573.57
PnL series start
$25,573.57
PnL series points
24
Weighted volume
$174.68
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 9, 3:00AM-3:05AM ET | Down | 654.288336 | $600.42 |
| Bitcoin Up or Down - August 4, 3:20AM-3:25AM ET | Up | 371.412785 | $344.42 |
| Bitcoin Up or Down - May 29, 6:55AM-7:00AM ET | Down | 414.143819 | $283.42 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 9, 3:00AM-3:05AM ET | Up | 654.235 | $-601.72 |
| Bitcoin Up or Down - May 29, 6:55AM-7:00AM ET | Up | 363.325713 | $-219.89 |
| Bitcoin Up or Down - May 26, 3:15AM-3:20AM ET | Down | 354.31639 | $-161.86 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - July 30, 5:30AM-5:35AM ET | Up | 0.9677 | $0.56 | $1.00 | $0.97 | $0.43 |
| Bitcoin Up or Down - July 30, 11:55AM-12:00PM ET | Up | 0.8528 | $0.47 | $1.00 | $0.85 | $0.45 |
| Bitcoin Up or Down - July 29, 6:25AM-6:30AM ET | Down | 0.85 | $0.64 | $1.00 | $0.85 | $0.31 |
| Bitcoin Up or Down - July 30, 7:40AM-7:45AM ET | Up | 0.78 | $0.49 | $1.00 | $0.78 | $0.40 |
| Bitcoin Up or Down - July 30, 1:40PM-1:45PM ET | Up | 0.75 | $0.49 | $1.00 | $0.75 | $0.38 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 9, 3:00AM-3:05AM ET | Down | 654.288336 | $600.42 |
| Bitcoin Up or Down - August 4, 3:20AM-3:25AM ET | Up | 371.412785 | $344.42 |
| Bitcoin Up or Down - May 29, 6:55AM-7:00AM ET | Down | 414.143819 | $283.42 |
| Bitcoin Up or Down - August 4, 6:50AM-6:55AM ET | Down | 317.711274 | $239.73 |
| Bitcoin Up or Down - May 26, 3:15AM-3:20AM ET | Up | 283.221067 | $188.49 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | MAKER_REBATE | $0.00 | 39.5441 | $39.54 | |||
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 4, 1:20PM-1:25PM ET | Down | $0.00 | 100 | $100.00 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 4, 1:20PM-1:25PM ET | Up | $0.89 | 5.61 | $4.99 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 4, 1:20PM-1:25PM ET | Up | $0.93 | 5.37 | $4.99 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 4, 1:20PM-1:25PM ET | Up | $0.87 | 5.74 | $4.99 |
Recent trades (39666)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | SELL | Bitcoin Up or Down - August 1, 6:35AM-6:40AM ET | Down | $0.33 | 208.61 |
| 1 month ago | SELL | Bitcoin Up or Down - July 21, 8:20AM-8:25AM ET | Up | $0.15 | 7.44 |
| 1 month ago | SELL | Bitcoin Up or Down - July 21, 6:00AM-6:05AM ET | Down | $0.01 | 5.36 |
| 1 month ago | SELL | Bitcoin Up or Down - July 20, 4:15AM-4:20AM ET | Down | $0.75 | 14.25 |
| 1 month ago | SELL | Bitcoin Up or Down - July 20, 4:15AM-4:20AM ET | Up | $0.03 | 3.01 |