Account Information
Name:
amused85
Pseudonym:
Liquid-Comment
Created:
2024-10-16 01:15:49
Last Activity:
3 weeks ago
Tier:
Silver
Total Profit
$-114,178
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$6,786.29
Markets traded
5,096
Trades
5,096
Largest win
$16,422.62
Profile views
2,700
Join date
2024-10-16 01:15:49
All-time rank
3077058
All-time PnL
$-114,178.08
All-time volume
$20,510,693.34
All-time profit
$-114,178.08
Lifetime volume
$20,510,693.34
PnL series latest
$-114,212.14
PnL series start
$-113,990.60
PnL series points
24
Weighted volume
$52,539.15
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the price of Ethereum be between $3,400 and $3,500 on November 8? | No | 21934.47 | $16,422.62 |
| Bitcoin Up or Down on November 25? | Down | 20781.993504 | $16,000.97 |
| Will Russia capture Myrnohrad by September 30? | No | 25589.196852000005 | $12,697.69 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Russia capture Pokrovsk by August 31? | No | 28484.336343 | $-15,535.24 |
| Will Russia capture Pokrovsk train station by October 31? | No | 28588.661888 | $-15,531.16 |
| Will Russia capture Pokrovsk train station by November 30? | No | 24908.8102 | $-9,872.41 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| NATO x Russia military clash by December 31, 2026? | Yes | 10000 | $0.15 | $0.23 | $2,350.00 | $850.00 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | No | 4867.86 | $0.34 | $0.30 | $1,460.36 | $-216.73 |
| NATO article 5 before 2027? | Yes | 11690.0445 | $0.14 | $0.07 | $759.85 | $-889.39 |
| Will there be 20 or more earthquakes of magnitude 7.0 or higher worldwide in 2026? | Yes | 4191.9856 | $0.14 | $0.10 | $398.24 | $-169.69 |
| Will Crude Oil reach a new all-time high by December 31? | Yes | 3364.77 | $0.08 | $0.12 | $386.95 | $117.77 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will the price of Ethereum be between $3,400 and $3,500 on November 8? | No | 21934.47 | $16,422.62 |
| Bitcoin Up or Down on November 25? | Down | 20781.993504 | $16,000.97 |
| Will Russia capture Myrnohrad by September 30? | No | 25589.196852000005 | $12,697.69 |
| Will the price of Ethereum be between $2,700 and $2,800 on November 22? | Yes | 21412.714364 | $12,621.59 |
| Will the price of Ethereum be between $2,800 and $2,900 on December 2? | No | 18413.995078 | $12,550.75 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | YIELD | $0.00 | 0.0164 | $0.02 | |||
| 3 weeks ago | TAKER_REBATE | $0.00 | 1.75 | $1.75 | |||
| 3 weeks ago | TRADE | BUY | Will the price of Ethereum be between $1,800 and $1,900 on August 5? | No | $0.13 | 1000 | $137.92 |
| 3 weeks ago | TRADE | BUY | Will the price of Bitcoin be between $64,000 and $66,000 on August 5? | No | $0.19 | 1000 | $200.77 |
| 3 weeks ago | TRADE | BUY | Will WTI Crude Oil (WTI) hit (HIGH) $100 in August? | Yes | $0.09 | 1000 | $90.44 |
Recent trades (5096)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Will the price of Ethereum be between $1,800 and $1,900 on August 5? | No | $0.13 | 1000 |
| 3 weeks ago | BUY | Will the price of Bitcoin be between $64,000 and $66,000 on August 5? | No | $0.19 | 1000 |
| 3 weeks ago | BUY | Will WTI Crude Oil (WTI) hit (HIGH) $100 in August? | Yes | $0.09 | 1000 |
| 3 weeks ago | BUY | Will the price of Ethereum be between $1,800 and $1,900 on August 4? | No | $0.08 | 776 |
| 3 weeks ago | BUY | Will WTI Crude Oil (WTI) hit (HIGH) $115 in August? | Yes | $0.05 | 1000 |
Comments
2024-11-24 23:01:05
Good point btw. even IF russians manage to retake sudzha part, they simply dont care about a couple sqkm somewhere on the border :)
2024-11-25 11:46:05
please buy more No at 19c :)
2024-12-04 19:52:12
he may abdicate
2024-12-05 07:57:46
due to bad health. his son is already appointed
2024-12-10 16:46:52
Can please somebody explain how for ciuca for example Yes top holders hold hundreds of thousangs of shares, while No top holders - just hundreds? Shoudn't the amounts be on the same order?
2025-08-20 20:00:54
its 4pm et, why is this market not closing?
2025-09-07 07:58:07
why destroying a fine daily market in favor of this 4h abomination?