Account Information
Name:
Higeafisio
Pseudonym:
Wiggly-Irony
Created:
2026-04-02 03:51:51
Last Activity:
4 weeks ago
Tier:
Tier 0
Total Profit
$561
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
180
Trades
180
Largest win
$129.75
Profile views
24
Join date
2026-04-02 03:51:51
All-time rank
110027
All-time PnL
$560.77
All-time volume
$56,898.60
All-time profit
$560.77
Lifetime volume
$56,898.60
PnL series latest
$560.77
PnL series start
$560.77
PnL series points
24
Weighted volume
$65.17
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 5, 2PM ET | Up | 900 | $129.75 |
| Bitcoin Up or Down - April 6, 11AM ET | Up | 879.120877 | $77.74 |
| Bitcoin Up or Down - April 6, 10AM ET | Up | 773.400438 | $72.13 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 6, 12PM ET | Up | 879.120877 | $-454.72 |
| Will the highest temperature in Miami be between 80-81°F on April 8? | No | 100 | $-94.76 |
| Will the highest temperature in New York City be between 46-47°F on April 8? | No | 100 | $-91.11 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - May 9, 8PM ET | Down | 26.99 | $0.62 | $0.00 | $0.00 | $-16.73 |
| Will Brentford FC win on 2026-05-02? | No | 10 | $0.49 | $0.00 | $0.00 | $-4.90 |
| Spread: Thunder (-16.5) | Thunder | 9.862 | $0.54 | $0.00 | $0.00 | $-5.33 |
| Bitcoin Up or Down - May 16, 10AM ET | Down | 44.7761 | $0.67 | $0.00 | $0.00 | $-30.00 |
| Bitcoin Up or Down - May 7, 1PM ET | Down | 7 | $0.44 | $0.00 | $0.00 | $-3.08 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - April 5, 2PM ET | Up | 900 | $129.75 |
| Bitcoin Up or Down - April 6, 11AM ET | Up | 879.120877 | $77.74 |
| Bitcoin Up or Down - April 6, 10AM ET | Up | 773.400438 | $72.13 |
| Bitcoin Up or Down - April 3, 8AM ET | Down | 800 | $59.70 |
| Bitcoin Up or Down - April 5, 12PM ET | Down | 650 | $57.78 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | TRADE | SELL | Fed rate hike in 2026? | No | $0.35 | 100 | $33.86 |
| 4 weeks ago | TRADE | BUY | Fed rate hike in 2026? | No | $0.37 | 100 | $37.00 |
| 1 month ago | REDEEM | Will FC Juárez win on 2026-07-25? | No | $0.00 | 57.471263 | $57.47 | |
| 1 month ago | TRADE | BUY | Will FC Juárez win on 2026-07-25? | No | $0.87 | 57.471263 | $50.32 |
| 1 month ago | REDEEM | Will the price of Bitcoin be above $64,000 on July 24? | Yes | $0.00 | 24.98753 | $24.99 |
Recent trades (180)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 weeks ago | SELL | Fed rate hike in 2026? | No | $0.35 | 100 |
| 1 month ago | BUY | Will FC Juárez win on 2026-07-25? | No | $0.87 | 57.471263 |
| 1 month ago | BUY | Will the price of Bitcoin be above $64,000 on July 24? | Yes | $0.80 | 24.98753 |
| 1 month ago | BUY | Bitcoin Up or Down on July 24? | Down | $0.89 | 33.707864 |
| 1 month ago | BUY | Bitcoin above 64,800 on July 23, 11PM ET? | Yes | $0.97 | 20.618533 |