Account Information
Name:
anon4328904832094
Pseudonym:
Delicious-Litigation
Created:
2026-04-13 16:00:02
Last Activity:
1 month ago
Tier:
Tier 0
Total Profit
$5,023
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
2,990
Trades
2,990
Largest win
$649.00
Profile views
153
Join date
2026-04-13 16:00:02
All-time rank
25295
All-time PnL
$5,023.05
All-time volume
$416,662.96
All-time profit
$5,023.05
Lifetime volume
$416,662.96
PnL series latest
$5,023.05
PnL series start
$5,037.90
PnL series points
24
Weighted volume
$19.99
Geoblock allow
Yes
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 30, 8:25PM-8:30PM ET | Up | 700 | $649.00 |
| Bitcoin Up or Down - August 3, 10:20AM-10:25AM ET | Up | 508.032 | $489.87 |
| Bitcoin Up or Down - July 29, 9:35PM-9:40PM ET | Down | 500 | $472.00 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 1, 10:15PM-10:20PM ET | Down | 400.026504 | $-239.95 |
| Bitcoin Up or Down - July 27, 3:50AM-3:55AM ET | Down | 247.175383 | $-219.93 |
| Bitcoin Up or Down - August 5, 9:45AM-9:50AM ET | Down | 721.866375 | $-213.91 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - July 30, 11:05PM-11:10PM ET | Up | 199.9605 | $0.02 | $0.00 | $0.00 | $-4.00 |
| Bitcoin Up or Down - July 23, 1:50PM-1:55PM ET | Up | 25 | $0.07 | $0.00 | $0.00 | $-1.75 |
| Bitcoin Up or Down - July 23, 4:15AM-4:20AM ET | Down | 75 | $0.02 | $0.00 | $0.00 | $-1.75 |
| Bitcoin Up or Down - July 25, 6:40PM-6:45PM ET | Down | 37.51 | $0.67 | $0.00 | $0.00 | $-24.98 |
| Bitcoin Up or Down - August 3, 2:15PM-2:20PM ET | Up | 100 | $0.01 | $0.00 | $0.00 | $-1.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 30, 8:25PM-8:30PM ET | Up | 700 | $649.00 |
| Bitcoin Up or Down - August 3, 10:20AM-10:25AM ET | Up | 508.032 | $489.87 |
| Bitcoin Up or Down - July 29, 9:35PM-9:40PM ET | Down | 500 | $472.00 |
| Bitcoin Up or Down - July 27, 11:05PM-11:10PM ET | Down | 400 | $386.00 |
| Bitcoin Up or Down - August 2, 11:15PM-11:20PM ET | Down | 451.932783 | $364.90 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | MAKER_REBATE | $0.00 | 9.6312 | $9.63 | |||
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 6, 10:40AM-10:45AM ET | Up | $0.00 | 30.3 | $30.30 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 10:40AM-10:45AM ET | Up | $0.99 | 10.1 | $10.00 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 10:40AM-10:45AM ET | Up | $0.99 | 10.1 | $10.00 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 6, 10:40AM-10:45AM ET | Up | $0.99 | 10.1 | $10.00 |
Recent trades (2990)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 month ago | SELL | Bitcoin Up or Down - July 19, 2:30AM-2:45AM ET | Up | $0.47 | 10.41 |
| 1 month ago | SELL | Bitcoin Up or Down - July 18, 8:00AM-8:05AM ET | Up | $0.99 | 118.18 |
| 1 month ago | SELL | Bitcoin Up or Down - July 17, 10:50PM-10:55PM ET | Down | $0.44 | 20 |
| 4 months ago | SELL | Bitcoin Up or Down - April 19, 1:10AM-1:15AM ET | Down | $0.04 | 0.01 |
| 4 months ago | SELL | Bitcoin Up or Down - April 19, 12:55AM-1:00AM ET | Down | $0.02 | 4.88 |