Account Information
Name:
Jimmy-Carvalho-Opcoes
Pseudonym:
Pleasant-Coverage
Created:
2025-02-12 21:37:09
Last Activity:
4 months ago
Tier:
Tier 0
X:
@JimmyOpcoes
profile-image-2322755-80ebc959-a94e-4c25-8af0-74f429605d35.jpg
Total Profit
$-19,530
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$50,079.00
Markets traded
6
Trades
6
Largest win
$0.00
Profile views
1,325
Join date
2025-02-12 21:37:09
All-time rank
3175976
All-time PnL
$-19,529.92
All-time volume
$416,008.52
All-time profit
$-19,529.92
Lifetime volume
$416,008.52
Weighted volume
$1,535.76
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election? | Yes | 3257.603 | $-63.24 |
| Any Brazil STF Justice removed by impeachment before 2027? | Yes | 3677.3528 | $-723.59 |
| Will Jair Bolsonaro win the 2026 Brazilian presidential election? | Yes | 118156.4678 | $-2,078.25 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election? | Yes | 50612.6547 | $-16,035.90 |
| Will Jair Bolsonaro win the 2026 Brazilian presidential election? | Yes | 118156.4678 | $-2,078.25 |
| Any Brazil STF Justice removed by impeachment before 2027? | Yes | 3677.3528 | $-723.59 |
Open positions (2)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | 59974.8454 | $0.47 | $0.83 | $50,079.00 | $21,650.38 |
| Will Renan Santos win the 2026 Brazilian presidential election? | Yes | 4625.5366 | $0.13 | $0.00 | $0.00 | $-607.82 |
Closed positions (4)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election? | Yes | 3257.603 | $-63.24 |
| Any Brazil STF Justice removed by impeachment before 2027? | Yes | 3677.3528 | $-723.59 |
| Will Jair Bolsonaro win the 2026 Brazilian presidential election? | Yes | 118156.4678 | $-2,078.25 |
| Will Tarcisio de Freitas win the 2026 Brazilian presidential election? | Yes | 50612.6547 | $-16,035.90 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 4 months ago | TRADE | BUY | Will Renan Santos win the 2026 Brazilian presidential election? | Yes | $0.13 | 4625.53664 | $628.94 |
| 4 months ago | TRADE | SELL | Any Brazil STF Justice removed by impeachment before 2027? | Yes | $0.03 | 3677.35 | $117.10 |
| 4 months ago | TRADE | SELL | Will Jair Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.00 | 118156.46 | $516.65 |
| 7 months ago | REWARD | $0.00 | 0.1907 | $0.19 | |||
| 7 months ago | TRADE | BUY | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.54 | 582.851642 | $314.28 |
Recent trades (6)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4 months ago | BUY | Will Renan Santos win the 2026 Brazilian presidential election? | Yes | $0.13 | 4625.53664 |
| 4 months ago | SELL | Any Brazil STF Justice removed by impeachment before 2027? | Yes | $0.03 | 3677.35 |
| 4 months ago | SELL | Will Jair Bolsonaro win the 2026 Brazilian presidential election? | Yes | $0.00 | 118156.46 |
| 7 months ago | BUY | Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | No | $0.54 | 582.851642 |
| 7 months ago | BUY | Any Brazil STF Justice removed by impeachment before 2027? | Yes | $0.27 | 1266.29 |
Comments
2025-11-02 22:54:52
Tem como adicionar ele?
2025-11-03 04:03:05
Quero ver quando nem candidato ele vai ser
2025-11-06 17:52:40
Aeee bora ganhar essa eleicao
2025-11-06 19:46:24
Renan eh a shitty coin da eleicao
2025-11-06 22:29:54
For the english speakers Tarcisio = Milei
2025-11-07 20:28:19
O Bolsonaro ja deu a bencao pro Tarcisio
2025-11-13 13:34:33
Nao acho que quem ganhar ou quem perder, nem quem ganhar nem perder, vai ganhar ou perder. Vai todo mundo perder.
2025-12-06 02:02:38
Hello Darkness my Old Friend
2026-05-21 19:35:59
Fui convertido vou votar no Renan.
2026-09-21 19:21:38
Tchau Lula.
2026-10-05 17:40:39
HAHAHAHAH