Account Information
Name:
pennyclicker
Pseudonym:
Private-Panther
Created:
2026-05-17 18:43:50
Last Activity:
2 weeks ago
Tier:
Tier 0
Total Profit
$-1,863
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
902
Trades
902
Largest win
$286.97
Profile views
89
Join date
2026-05-17 18:43:50
All-time rank
3005555
All-time PnL
$-1,863.23
All-time volume
$76,195.86
All-time profit
$-1,863.23
Lifetime volume
$76,195.86
PnL series latest
$-1,863.23
PnL series start
$-1,863.23
PnL series points
24
Weighted volume
$506.07
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 10, 2:05AM-2:10AM ET | Down | 349.9574 | $286.97 |
| Bitcoin Up or Down - August 9, 11:10AM-11:15AM ET | Down | 563.9758 | $285.02 |
| Bitcoin Up or Down - August 9, 1:25PM-1:30PM ET | Up | 720.8635 | $268.93 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 9, 11:35AM-11:40AM ET | Down | 524.1608 | $-305.50 |
| Bitcoin Up or Down - August 9, 11:10AM-11:15AM ET | Up | 528.2881 | $-294.62 |
| Bitcoin Up or Down - August 9, 2:35PM-2:40PM ET | Up | 654.9226 | $-277.43 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 11, 10:15PM-10:20PM ET | Down | 0.2 | $0.77 | $1.00 | $0.20 | $0.05 |
| Bitcoin Up or Down - August 10, 7:00PM-7:05PM ET | Down | 0.16 | $0.43 | $1.00 | $0.16 | $0.09 |
| Bitcoin Up or Down - August 10, 7:40AM-7:45AM ET | Up | 80.6232 | $0.39 | $0.00 | $0.00 | $-31.14 |
| Bitcoin Up or Down - August 10, 12:30PM-12:35PM ET | Up | 44.9956 | $0.30 | $0.00 | $0.00 | $-13.30 |
| Bitcoin Up or Down - May 19, 5:15PM-5:20PM ET | Up | 5 | $0.99 | $0.00 | $0.00 | $-4.95 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 10, 2:05AM-2:10AM ET | Down | 349.9574 | $286.97 |
| Bitcoin Up or Down - August 9, 11:10AM-11:15AM ET | Down | 563.9758 | $285.02 |
| Bitcoin Up or Down - August 9, 1:25PM-1:30PM ET | Up | 720.8635 | $268.93 |
| Bitcoin Up or Down - August 9, 11:55AM-12:00PM ET | Up | 412.9527 | $237.08 |
| Bitcoin Up or Down - August 9, 11:35AM-11:40AM ET | Up | 516.9011 | $236.74 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | MAKER_REBATE | $0.00 | 4.5364 | $4.54 | |||
| 2 weeks ago | REDEEM | Bitcoin Up or Down - August 12, 10:45AM-10:50AM ET | Down | $0.00 | 5 | $5.00 | |
| 2 weeks ago | REDEEM | Bitcoin Up or Down - August 12, 10:40AM-10:45AM ET | Up | $0.00 | 10 | $10.00 | |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 12, 10:45AM-10:50AM ET | Down | $0.68 | 5 | $3.40 |
| 2 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 12, 10:40AM-10:45AM ET | Down | $0.28 | 7 | $2.06 |
Recent trades (902)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2 weeks ago | BUY | Bitcoin Up or Down - August 12, 10:40AM-10:45AM ET | Down | $0.28 | 7 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 12, 10:40AM-10:45AM ET | Down | $0.28 | 8 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 12, 10:35AM-10:40AM ET | Down | $0.64 | 9 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 12, 10:30AM-10:35AM ET | Down | $0.44 | 5 |
| 2 weeks ago | BUY | Bitcoin Up or Down - August 12, 10:30AM-10:35AM ET | Up | $0.53 | 5 |