Account Information
Name:
eniyos
Pseudonym:
Clueless-Receiver
Created:
2026-02-14 21:52:07
Last Activity:
1 week ago
Tier:
Tier 0
profile-image-6005276-13b436c9-4380-47a5-ab06-5e037b41e00a.png
Total Profit
$-84
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
62
Trades
62
Largest win
$24.91
Profile views
45
Join date
2026-02-14 21:52:07
All-time rank
2517029
All-time PnL
$-83.70
All-time volume
$1,027.61
All-time profit
$-83.70
Lifetime volume
$1,027.61
PnL series latest
$-83.70
PnL series start
$-83.74
PnL series points
24
Weighted volume
$59.64
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Brazil vs. Japan: Team to Advance | Brazil | 87.9107 | $24.38 |
| Bitcoin Up or Down - June 30, 3:15AM-3:20AM ET | Up | 18.1818 | $7.87 |
| Will Marcus Rashford stay at Manchester United? | Yes | 119.3604 | $6.59 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - June 30, 7:00AM-7:15AM ET | Down | 49.72 | $-18.95 |
| Bitcoin Up or Down - June 30, 6:45AM-6:50AM ET | Up | 16.8581 | $-15.12 |
| Bitcoin Up or Down - June 30, 6:50AM-6:55AM ET | Down | 25.641 | $-13.74 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - March 31, 5:20PM-5:25PM ET | Up | 1.8566 | $0.54 | $0.00 | $0.00 | $-0.99 |
| England to score first vs. Ghana? | Yes | 39.759 | $0.83 | $0.00 | $0.00 | $-33.00 |
| MicroStrategy sells any Bitcoin by May 31, 2026? | Yes | 2.7777 | $0.72 | $0.00 | $0.00 | $-2.00 |
| Bitcoin Up or Down - March 31, 5:05PM-5:10PM ET | Up | 1.2466 | $0.65 | $0.00 | $0.00 | $-0.82 |
| England leading at halftime? | Yes | 46.1538 | $0.65 | $0.00 | $0.00 | $-30.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Brazil vs. Japan: Team to Advance | Brazil | 87.9107 | $24.38 |
| Bitcoin Up or Down - June 30, 3:15AM-3:20AM ET | Up | 18.1818 | $7.87 |
| Will Marcus Rashford stay at Manchester United? | Yes | 119.3604 | $6.59 |
| Solana Up or Down - June 30, 6:55AM-7:00AM ET | Up | 27.3127 | $5.48 |
| Solana Up or Down - June 30, 7:00AM-7:05AM ET | Up | 15.5458 | $5.30 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 1 week ago | TRADE | SELL | Will Marcus Rashford stay at Manchester United? | Yes | $0.91 | 89.52 | $81.05 |
| 1 week ago | TRADE | SELL | Will Marcus Rashford stay at Manchester United? | Yes | $0.86 | 29.84 | $25.49 |
| 1 week ago | TRADE | BUY | Will Marcus Rashford stay at Manchester United? | Yes | $0.83 | 119.360441 | $99.96 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 8, 3:40AM-3:45AM ET | Down | $0.00 | 0 | $0.00 | |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 8, 3:40AM-3:45AM ET | Down | $0.00 | 3.191483 | $3.19 |
Recent trades (62)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 week ago | SELL | Will Marcus Rashford stay at Manchester United? | Yes | $0.91 | 89.52 |
| 1 week ago | SELL | Will Marcus Rashford stay at Manchester United? | Yes | $0.86 | 29.84 |
| 1 week ago | BUY | Will Marcus Rashford stay at Manchester United? | Yes | $0.83 | 119.360441 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 8, 3:40AM-3:45AM ET | Down | $0.94 | 3.191483 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 8, 3:20AM-3:25AM ET | Up | $0.89 | 3.370781 |
Comments
2026-08-19 19:52:16
ggmu he going now where