Account Information
Name:
0x6D13220445f0ab4f34E8E90cA5CDaE8A372A64be-1778958383825
Pseudonym:
Forsaken-Devil
Created:
2026-05-16 19:06:22
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$-499
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$101.33
Markets traded
1,581
Trades
1,581
Largest win
$11.25
Profile views
26
Join date
2026-05-16 19:06:22
All-time rank
2864236
All-time PnL
$-498.53
All-time volume
$20,299.55
All-time profit
$-498.53
Lifetime volume
$20,299.55
PnL series latest
$-498.53
PnL series start
$-498.53
PnL series points
24
Weighted volume
$146.93
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 9, 2:00AM-2:05AM ET | Up | 100 | $10.55 |
| Bitcoin Up or Down - August 9, 8:45AM-8:50AM ET | Down | 100 | $9.37 |
| Bitcoin Up or Down - August 9, 10:20PM-10:25PM ET | Up | 500 | $5.00 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - June 2, 8:05PM-8:10PM ET | Down | 10 | $-9.60 |
| Bitcoin Up or Down - May 18, 8:00AM-8:05AM ET | Up | 5.8823 | $-5.05 |
| Bitcoin Up or Down - May 17, 9:05PM-9:10PM ET | Down | 5.7471 | $-5.05 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Bitcoin Up or Down - August 9, 6:25AM-6:30AM ET | Up | 100 | $0.99 | $1.00 | $100.00 | $1.00 |
| Bitcoin Up or Down - August 9, 12:30PM-12:35PM ET | Up | 1.33 | $1.00 | $1.00 | $1.33 | $0.00 |
| Bitcoin Up or Down - May 30, 5:25PM-5:30PM ET | Down | 5 | $0.91 | $0.00 | $0.00 | $-4.55 |
| Bitcoin Up or Down - May 19, 5:15PM-5:20PM ET | Up | 5 | $0.92 | $0.00 | $0.00 | $-4.60 |
| Bitcoin Up or Down - June 3, 7:15AM-7:20AM ET | Down | 5 | $0.94 | $0.00 | $0.00 | $-4.70 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 9, 2:00AM-2:05AM ET | Up | 100 | $10.55 |
| Bitcoin Up or Down - August 9, 8:45AM-8:50AM ET | Down | 100 | $9.37 |
| Bitcoin Up or Down - August 9, 10:20PM-10:25PM ET | Up | 500 | $5.00 |
| Bitcoin Up or Down - August 10, 12:05AM-12:10AM ET | Up | 500 | $5.00 |
| Bitcoin Up or Down - August 9, 4:40PM-4:45PM ET | Down | 500 | $5.00 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 12:35AM-12:40AM ET | Up | $0.99 | 15.74 | $15.58 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 12:35AM-12:40AM ET | Up | $0.99 | 20 | $19.80 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 12:35AM-12:40AM ET | Up | $0.99 | 339.26 | $335.87 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 12:35AM-12:40AM ET | Up | $0.99 | 5 | $4.95 |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 10, 12:35AM-12:40AM ET | Up | $0.99 | 120 | $118.80 |
Recent trades (1581)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 9, 3:50PM-3:55PM ET | Up | $0.99 | 500 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 9, 3:10PM-3:15PM ET | Down | $0.99 | 100 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 9, 2:55PM-3:00PM ET | Down | $1.00 | 91.46 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 9, 2:40PM-2:45PM ET | Down | $0.99 | 100 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 9, 2:10PM-2:15PM ET | Down | $0.99 | 100 |