Account Information
Name:
comboftw
Pseudonym:
Better-Skiing
Created:
2026-07-23 11:06:00
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$501
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
1,021
Trades
1,021
Largest win
$49.09
Profile views
60
Join date
2026-07-23 11:06:00
All-time rank
116030
All-time PnL
$501.04
All-time volume
$95,434.70
All-time profit
$501.04
Lifetime volume
$95,434.70
PnL series latest
$501.04
PnL series start
$501.04
PnL series points
24
Weighted volume
$937.67
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - July 27, 7:05AM-7:10AM ET | Up | 136.214281 | $49.09 |
| Bitcoin Up or Down - July 29, 12:00AM-12:05AM ET | Down | 715.66 | $14.31 |
| Bitcoin Up or Down - July 30, 12:05AM-12:10AM ET | Down | 1158.92 | $11.59 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 29, 9:35AM-9:40AM ET | Down | 181.82 | $-180.00 |
| Bitcoin Up or Down - July 23, 9:35PM-9:40PM ET | Up | 63.09 | $-62.46 |
| Bitcoin Up or Down - July 24, 12:55AM-1:00AM ET | Down | 56.78 | $-56.21 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Solana Up or Down - July 27, 7:05AM-7:10AM ET | Up | 136.214281 | $49.09 |
| Bitcoin Up or Down - July 29, 12:00AM-12:05AM ET | Down | 715.66 | $14.31 |
| Bitcoin Up or Down - July 30, 12:05AM-12:10AM ET | Down | 1158.92 | $11.59 |
| Bitcoin Up or Down - July 30, 4:10AM-4:15AM ET | Down | 1089.43 | $10.89 |
| Bitcoin Up or Down - July 30, 4:25AM-4:30AM ET | Up | 952.61 | $9.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.00 | 51.71 | $51.71 | |
| 3 weeks ago | TRADE | BUY | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 51.71 | $51.24 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 3, 9:25PM-9:30PM ET | Up | $0.00 | 32.26 | $32.26 | |
| 3 weeks ago | TRADE | BUY | Bitcoin Up or Down - August 3, 9:25PM-9:30PM ET | Up | $0.99 | 32.26 | $31.97 |
| 3 weeks ago | REDEEM | Bitcoin Up or Down - August 3, 9:00PM-9:05PM ET | Up | $0.00 | 309 | $309.00 |
Recent trades (1021)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:35PM-8:40PM ET | Down | $0.99 | 96.31 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 7:15PM-7:20PM ET | Up | $0.99 | 306.49 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 5:20PM-5:25PM ET | Down | $0.99 | 127.58 |
| 3 weeks ago | BUY | BNB Up or Down - August 3, 3:00PM-3:15PM ET | Up | $1.00 | 79.02 |
| 3 weeks ago | BUY | Solana Up or Down - August 3, 2:35PM-2:40PM ET | Down | $0.99 | 84 |