Account Information
Name:
cbtarget
Pseudonym:
Knowing-Curtain
Created:
2026-07-23 14:04:02
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$182
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
891
Trades
891
Largest win
$4.54
Profile views
33
Join date
2026-07-23 14:04:02
All-time rank
181615
All-time PnL
$182.17
All-time volume
$48,394.24
All-time profit
$182.17
Lifetime volume
$48,394.24
PnL series latest
$182.17
PnL series start
$182.17
PnL series points
24
Weighted volume
$429.88
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 3, 6:55PM-7:00PM ET | Down | 454.27 | $4.54 |
| Bitcoin Up or Down - August 3, 8:05PM-8:10PM ET | Down | 371.53 | $3.72 |
| Bitcoin Up or Down - August 1, 11:05AM-11:10AM ET | Down | 361.15 | $3.61 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 29, 9:35AM-9:40AM ET | Down | 94.28 | $-93.34 |
| Bitcoin Up or Down - July 23, 9:35PM-9:40PM ET | Up | 47.83 | $-47.35 |
| Bitcoin Up or Down - July 24, 12:55AM-1:00AM ET | Down | 44.68 | $-44.23 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - August 3, 6:55PM-7:00PM ET | Down | 454.27 | $4.54 |
| Bitcoin Up or Down - August 3, 8:05PM-8:10PM ET | Down | 371.53 | $3.72 |
| Bitcoin Up or Down - August 1, 11:05AM-11:10AM ET | Down | 361.15 | $3.61 |
| Bitcoin Up or Down - August 2, 10:15PM-10:30PM ET | Down | 350.49 | $3.50 |
| Bitcoin Up or Down - July 29, 12:00AM-12:05AM ET | Down | 200.99 | $3.37 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | $0.00 | 76.04 | $76.04 | |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 3, 10:35PM-10:40PM ET | Up | $0.99 | 76.04 | $75.35 |
| 3 weeks ago | REDEEM | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.00 | 36.48 | $36.48 | |
| 3 weeks ago | TRADE | BUY | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 36.48 | $36.18 |
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 3, 9:40PM-9:45PM ET | Up | $0.00 | 75.21 | $75.21 |
Recent trades (891)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Dogecoin Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 36.48 |
| 3 weeks ago | BUY | Hyperliquid Up or Down - August 3, 9:40PM-9:45PM ET | Up | $0.99 | 5.9 |
| 3 weeks ago | BUY | Dogecoin Up or Down - August 3, 9:30PM-9:35PM ET | Up | $0.99 | 37.82 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:35PM-8:40PM ET | Down | $0.99 | 48.2 |
| 3 weeks ago | BUY | Ethereum Up or Down - August 3, 8:30PM-8:35PM ET | Down | $0.99 | 225.37 |