Account Information
Name:
sportnow
Pseudonym:
Powerful-Leaker-Cacao
Created:
2026-07-23 13:00:34
Last Activity:
3 weeks ago
Tier:
Tier 0
Total Profit
$505
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
883
Trades
883
Largest win
$10.30
Profile views
76
Join date
2026-07-23 13:00:34
All-time rank
115659
All-time PnL
$504.92
All-time volume
$69,372.60
All-time profit
$504.92
Lifetime volume
$69,372.60
PnL series latest
$504.92
PnL series start
$504.92
PnL series points
24
Weighted volume
$683.23
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 29, 12:00AM-12:05AM ET | Down | 515.21 | $10.30 |
| Bitcoin Up or Down - July 28, 6:50PM-6:55PM ET | Down | 661.82 | $6.62 |
| Bitcoin Up or Down - July 28, 9:45AM-9:50AM ET | Down | 578.58 | $5.79 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 23, 9:35PM-9:40PM ET | Up | 44.58 | $-44.13 |
| Ethereum Up or Down - July 26, 4:25AM-4:30AM ET | Down | 16.27 | $-16.11 |
| Bitcoin Up or Down - July 29, 9:35AM-9:40AM ET | Down | 12 | $-11.88 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - July 29, 12:00AM-12:05AM ET | Down | 515.21 | $10.30 |
| Bitcoin Up or Down - July 28, 6:50PM-6:55PM ET | Down | 661.82 | $6.62 |
| Bitcoin Up or Down - July 28, 9:45AM-9:50AM ET | Down | 578.58 | $5.79 |
| Bitcoin Up or Down - July 28, 9:30PM-9:35PM ET | Down | 563.46 | $5.63 |
| Bitcoin Up or Down - July 28, 8:00PM-8:05PM ET | Up | 533.85 | $5.34 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | REDEEM | Hyperliquid Up or Down - August 1, 8:55AM-9:00AM ET | Down | $0.00 | 0.39 | $0.39 | |
| 3 weeks ago | REDEEM | Dogecoin Up or Down - July 27, 8:50AM-8:55AM ET | Down | $0.00 | 0.67 | $0.67 | |
| 3 weeks ago | REDEEM | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.00 | 160.29 | $160.29 | |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 7.84 | $7.77 |
| 3 weeks ago | TRADE | BUY | Ethereum Up or Down - August 3, 9:50PM-9:55PM ET | Up | $0.99 | 152.45 | $151.08 |
Recent trades (883)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Hyperliquid Up or Down - August 3, 9:40PM-9:45PM ET | Up | $0.99 | 51.64 |
| 3 weeks ago | BUY | BNB Up or Down - August 3, 9:40PM-9:45PM ET | Up | $0.99 | 44.14 |
| 3 weeks ago | BUY | Dogecoin Up or Down - August 3, 9:30PM-9:35PM ET | Up | $0.99 | 16.01 |
| 3 weeks ago | BUY | Bitcoin Up or Down - August 3, 8:35PM-8:40PM ET | Down | $0.99 | 36.95 |
| 3 weeks ago | BUY | Solana Up or Down - August 3, 8:15PM-8:30PM ET | Down | $1.00 | 67.56 |