Account Information
Name:
OneMinute
Pseudonym:
Keen-Sport
Created:
2025-09-16 06:19:27
Last Activity:
5 months ago
Tier:
Tier 0
Total Profit
$-6,344
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$0.00
Markets traded
469
Trades
469
Largest win
$527.00
Profile views
24
Join date
2025-09-16 06:19:27
All-time rank
3081370
All-time PnL
$-6,343.80
All-time volume
$507,750.92
All-time profit
$-6,343.80
Lifetime volume
$507,750.92
PnL series latest
$-6,343.80
PnL series start
$-6,343.80
PnL series points
24
Weighted volume
$0.00
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 17, 7PM ET | Down | 770.1885 | $527.00 |
| Solana Up or Down - September 18, 7PM ET | Up | 725 | $487.41 |
| Bitcoin Up or Down - September 18, 7AM ET | Down | 731.6326 | $471.30 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Alireza Arafi be the next Supreme Leader of Iran? | Yes | 7119.3849 | $-1,102.12 |
| Will Mojtaba Khamenei be the next Supreme Leader of Iran? | No | 13191.4068 | $-994.67 |
| Bitcoin Up or Down - September 16, 6PM ET | Down | 952.1469 | $-338.26 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will 15-19 ships transit the Strait of Hormuz between March 10-16? | No | 0.7587 | $0.68 | $1.00 | $0.76 | $0.24 |
| Will Rose Byrne win Best Actress at the 98th Academy Awards? | No | 0.7552 | $0.98 | $1.00 | $0.76 | $0.02 |
| Will France strike Iran by March 31? | No | 0.59 | $0.91 | $1.00 | $0.59 | $0.06 |
| US announces military support of Iran opposition by March 31? | No | 0.57 | $0.50 | $1.00 | $0.57 | $0.28 |
| Will there be between 30 and 40 average daily transits of the Strait of Hormuz on March 31? | No | 0.31 | $0.93 | $1.00 | $0.31 | $0.02 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - September 17, 7PM ET | Down | 770.1885 | $527.00 |
| Solana Up or Down - September 18, 7PM ET | Up | 725 | $487.41 |
| Bitcoin Up or Down - September 18, 7AM ET | Down | 731.6326 | $471.30 |
| Bitcoin Up or Down - September 18, 12AM ET | Up | 529.2763 | $432.00 |
| Bitcoin Up or Down - September 19, 12AM ET | Up | 559.0263 | $412.48 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 5 months ago | YIELD | $0.00 | 0.0106 | $0.01 | |||
| 5 months ago | REWARD | $0.00 | 0.7257 | $0.73 | |||
| 5 months ago | REWARD | $0.00 | 1.7351 | $1.74 | |||
| 5 months ago | TRADE | SELL | Trump announces end of military operations against Iran by March 31st? | Yes | $0.14 | 53.57 | $7.50 |
| 5 months ago | TRADE | SELL | Will Uber ask Travis Kalanick back by June 30, 2027? | Yes | $0.14 | 120 | $16.80 |
Recent trades (469)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5 months ago | SELL | Trump announces end of military operations against Iran by March 31st? | Yes | $0.14 | 53.57 |
| 5 months ago | SELL | Will Uber ask Travis Kalanick back by June 30, 2027? | Yes | $0.14 | 120 |
| 5 months ago | SELL | Will Bitcoin dip to $65,000 in March? | Yes | $0.29 | 0.01 |
| 5 months ago | SELL | Will Bitcoin dip to $65,000 in March? | Yes | $0.29 | 1.13 |
| 5 months ago | SELL | Will Israel launch a major ground offensive in Lebanon by March 31? | Yes | $0.76 | 1.11 |