Account Information
Name:
zetbetter
Pseudonym:
Productive-Phenomenon
Created:
2024-10-04 09:01:02
Last Activity:
3 weeks ago
Tier:
Tier 0
profile-image-840060-a63f5174-dc35-41b2-a5b7-0d91373f2db1.jpg
Total Profit
$10,630
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$22,223.55
Markets traded
653
Trades
653
Largest win
$3,142.96
Profile views
2,170
Join date
2024-10-04 09:01:02
All-time rank
13746
All-time PnL
$10,630.06
All-time volume
$795,655.00
All-time profit
$10,630.06
Lifetime volume
$795,655.00
PnL series latest
$11,533.98
PnL series start
$12,258.94
PnL series points
24
Weighted volume
$655.25
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Mark Carney be the next Canadian Prime Minister? | Yes | 15935.7685 | $3,142.96 |
| 2025 January hottest on record? | Yes | 6506.3056 | $2,843.33 |
| Will Zohran Mamdani win the 2025 NYC mayoral election? | Yes | 12311.5516 | $2,180.09 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will George Simion win the Romanian presidential election? | Yes | 8000.3672 | $-5,282.65 |
| Khamenei out as Supreme Leader of Iran by March 31? | No | 6499.7616 | $-3,216.78 |
| Nothing Ever Happens: Khamenei | Yes | 2390.2105 | $-1,627.43 |
Open positions (5+)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will JD Vance win the 2028 US Presidential Election? | No | 14000 | $0.50 | $0.79 | $11,109.00 | $4,109.00 |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 14000 | $0.50 | $0.21 | $2,891.00 | $-4,109.00 |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 1988 | $0.35 | $0.61 | $1,209.70 | $513.21 |
| Russia Elections: United Russia Wins Every Region? | Yes | 1143.8127 | $0.61 | $0.99 | $1,136.95 | $438.65 |
| Will United Russia win between 340 and 354 seats in the next Russian State Duma election? | Yes | 986.1227 | $0.24 | $0.97 | $955.06 | $717.29 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Will Mark Carney be the next Canadian Prime Minister? | Yes | 15935.7685 | $3,142.96 |
| 2025 January hottest on record? | Yes | 6506.3056 | $2,843.33 |
| Will Zohran Mamdani win the 2025 NYC mayoral election? | Yes | 12311.5516 | $2,180.09 |
| Will Abelardo de la Espriella win the 1st round of the 2026 Colombian presidential election? | Yes | 3000 | $1,483.00 |
| Will the Slovenian Democratic Party (SDS) win the most seats in the 2026 Slovenian parliamentary election? | No | 3402.9802 | $1,240.85 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 3 weeks ago | YIELD | $0.00 | 0.867 | $0.87 | |||
| 3 weeks ago | TRADE | BUY | Giants vs. Rams: O/U 47.5 | Over | $0.49 | 642.857143 | $315.00 |
| 3 weeks ago | REDEEM | Will United Russia win between 310 and 324 seats in the next Russian State Duma election? | No | $0.00 | 465.518526 | $465.52 | |
| 3 weeks ago | REDEEM | Will United Russia win between 295 and 309 seats in the next Russian State Duma election? | No | $0.00 | 397.348223 | $397.35 | |
| 3 weeks ago | TRADE | BUY | Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | $0.85 | 240 | $204.00 |
Recent trades (653)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3 weeks ago | BUY | Giants vs. Rams: O/U 47.5 | Over | $0.49 | 642.857143 |
| 3 weeks ago | BUY | Will voter turnout be between 59% and 62% in the 2026 Russian parliamentary election? | Yes | $0.67 | 29.850747 |
| 3 weeks ago | BUY | Will United Russia (ER) gain the most seats in the next Russian parliamentary election? | Yes | $0.98 | 102.35413 |
| 3 weeks ago | SELL | Will United Russia win between 325 and 339 seats in the next Russian State Duma election? | No | $0.68 | 175.43 |
| 3 weeks ago | SELL | Will New People (NL) win the third-most seats in the next Russian parliamentary election? | Yes | $0.22 | 39 |
Comments
2024-10-04 15:37:15
wtf the price for No is 66... It must be about 40 cents here, its likely to be captured
2024-10-04 23:43:38
I think its smth about 13-15
2024-10-06 20:42:27
BOOOOOOORDEEEEER
2024-10-13 21:39:53
its 2
2024-10-21 18:54:34
where is a link to the stream?
2024-10-21 18:56:36
thanks
2024-10-25 18:54:32
I absolutely cant understand why the graph is so inadequate
2024-11-10 15:03:49
@truce we all miss you
2024-11-27 21:01:52
nice analysis
2025-02-12 00:48:05
@truce @yayyo
2025-04-22 22:29:04
What did they change in the rules? I cant find the difference
2025-07-31 15:42:04
How did you come to the conclusion that "Yes" is the right side?
2025-11-16 12:23:50
ISW scam
2025-11-16 12:24:03
Check what happened with myrnograd please
2025-11-16 14:22:30
I just mean that ISW are scammers
2026-05-09 10:47:42
bullshit
2026-09-21 11:07:17
че?)