Account Information
Name:
2026comeback
Bio:
❓️
Pseudonym:
Improbable-Crepe
Created:
2025-12-05 09:13:43
Last Activity:
1 month ago
Tier:
Tier 0
profile-image-4416866-3c2f0e5f-65c7-4fd3-9200-6002cfb02332.png
Total Profit
$-10,911
Blockchain trace
| Address | Roles | Chains | Currencies | Total | Requests |
|---|
Stats
Portfolio value
$2,911.96
Markets traded
69
Trades
69
Largest win
$3,990.30
Profile views
10
Join date
2025-12-05 09:13:43
All-time rank
3076630
All-time PnL
$-10,910.92
All-time volume
$438,909.25
All-time profit
$-10,910.92
Lifetime volume
$438,909.25
PnL series latest
$-10,910.92
PnL series start
$-11,012.21
PnL series points
24
Weighted volume
$1,097.49
Geoblock allow
No
Geoblock block
No
Geoblock close-only
No
Biggest wins & losses
Biggest wins
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 9, 3PM ET | Down | 6592.0123 | $3,990.30 |
| Bitcoin Up or Down - January 11, 3:00AM-3:15AM ET | Down | 3022.8559 | $3,410.25 |
| Bitcoin Up or Down - January 10, 6:45PM-7:00PM ET | Down | 1891.8623 | $2,070.73 |
Biggest losses
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 9, 11:30PM-11:45PM ET | Up | 9588.2718 | $-10,888.63 |
| Bitcoin Up or Down - January 11, 7:30PM-7:45PM ET | Up | 9145.6524 | $-6,850.74 |
| Bitcoin Up or Down - January 10, 12:15AM-12:30AM ET | Down | 4062.4416 | $-4,166.33 |
Open positions (3)
| Market | Outcome | Size | Avg | Now | Value | PnL |
|---|---|---|---|---|---|---|
| Will Bitcoin dip to $55,000 by December 31, 2026? | Yes | 5064.2863 | $0.61 | $0.57 | $2,911.96 | $-163.96 |
| Bitcoin Up or Down - June 1, 11:40PM-11:45PM ET | Down | 60.1655 | $0.08 | $0.00 | $0.00 | $-5.00 |
| Bitcoin Up or Down - June 2, 12:55AM-1:00AM ET | Up | 748.2766 | $0.13 | $0.00 | $0.00 | $-100.00 |
Closed positions (5+)
| Market | Outcome | Size | PnL |
|---|---|---|---|
| Bitcoin Up or Down - January 9, 3PM ET | Down | 6592.0123 | $3,990.30 |
| Bitcoin Up or Down - January 11, 3:00AM-3:15AM ET | Down | 3022.8559 | $3,410.25 |
| Bitcoin Up or Down - January 10, 6:45PM-7:00PM ET | Down | 1891.8623 | $2,070.73 |
| Bitcoin Up or Down - January 10, 12:00AM-12:15AM ET | Up | 1936.9702 | $1,468.49 |
| Bitcoin Up or Down - January 9, 2PM ET | Down | 2604.3358 | $1,002.53 |
Recent activity (5+)
| When | Type | Side | Market | Outcome | Price | Size | USDC |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | YIELD | $0.00 | 0.2528 | $0.25 | |||
| 2 weeks ago | YIELD | $0.00 | 0.2527 | $0.25 | |||
| 2 weeks ago | YIELD | $0.00 | 0.2543 | $0.25 | |||
| 3 weeks ago | YIELD | $0.00 | 0.2521 | $0.25 | |||
| 3 weeks ago | YIELD | $0.00 | 0.2622 | $0.26 |
Recent trades (69)
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 1 month ago | BUY | Will Bitcoin dip to $55,000 by December 31, 2026? | Yes | $0.53 | 1915.566036 |
| 2 months ago | BUY | Will Bitcoin dip to $55,000 by December 31, 2026? | Yes | $0.65 | 3148.720293 |
| 2 months ago | BUY | Will Bitcoin reach $65,000 in June? | No | $0.10 | 911.7 |
| 2 months ago | BUY | Will United States win on 2026-06-12? | Yes | $0.98 | 98.577234 |
| 2 months ago | SELL | Will Bitcoin reach $75,000 in June? | Yes | $0.06 | 1594.36 |
Comments
2026-01-03 02:36:51
Are we gonna win?
2026-02-05 03:15:52
Yes, you can also sell anytime to get your money back with profit or nor
2026-03-28 03:41:24
None